g-force
Well-known member
25/10/2015. Icehouse to Cresswell. LW. Flat.
25 fished, 16 weighed in 29 fish (21codling, 2 pout, 1LSD, 1flounder, 1whiting, 1 dab, 1 coalie, 1 pollock
1st Gary Hall. 10lb 4.5oz. 3 cd.(best 4lb 10oz) Cambois
2nd Gary Wilson. 5lb 3oz 1pt, 1 pk (HF 4lb 10.5oz pollock). Whitley pipe
3rd Iain Galbraith. 4lb 2oz. 3cd Collywell
4th Barry Sanderson. 3lb 11.5oz. 2cd, old pipe end
5th Shaun Brannon. 3lb 7oz. 2cd, 1co. Middens
6th Stephen Atkinson. 2lb 15.5oz. 2cd. Hartley
7th Steve Alexander. 2lb 11oz 1cd, 1fl. Haven
8th Marti Pygall. 2lb 8oz. 2cd, private beach
9th Marc Gaff. 2lb 6.5oz 1cd, cambois
10th Phil Smithson. 2lb 5oz. 1cd, 1wh, 1db. Tyne.
11th Chris Atkinson. 1lb 13.6oz. 1LSD, Hartley
12th Michael Thompson. 1lb 7.5oz. 1cd, Down overs
13th Peter Stewart. 1lb 7.3oz. 1cd, Castle rocks
14th Scott Hale. 1lb 3.4oz. 1cd. Bog hall..
15th Mark Callender. 1lb 2.7oz. 1cd, private beach.
16th Brendon Soulsby. 0lb 12oz, 1pt Cambouis.
Cheers, Gary
25 fished, 16 weighed in 29 fish (21codling, 2 pout, 1LSD, 1flounder, 1whiting, 1 dab, 1 coalie, 1 pollock
1st Gary Hall. 10lb 4.5oz. 3 cd.(best 4lb 10oz) Cambois
2nd Gary Wilson. 5lb 3oz 1pt, 1 pk (HF 4lb 10.5oz pollock). Whitley pipe
3rd Iain Galbraith. 4lb 2oz. 3cd Collywell
4th Barry Sanderson. 3lb 11.5oz. 2cd, old pipe end
5th Shaun Brannon. 3lb 7oz. 2cd, 1co. Middens
6th Stephen Atkinson. 2lb 15.5oz. 2cd. Hartley
7th Steve Alexander. 2lb 11oz 1cd, 1fl. Haven
8th Marti Pygall. 2lb 8oz. 2cd, private beach
9th Marc Gaff. 2lb 6.5oz 1cd, cambois
10th Phil Smithson. 2lb 5oz. 1cd, 1wh, 1db. Tyne.
11th Chris Atkinson. 1lb 13.6oz. 1LSD, Hartley
12th Michael Thompson. 1lb 7.5oz. 1cd, Down overs
13th Peter Stewart. 1lb 7.3oz. 1cd, Castle rocks
14th Scott Hale. 1lb 3.4oz. 1cd. Bog hall..
15th Mark Callender. 1lb 2.7oz. 1cd, private beach.
16th Brendon Soulsby. 0lb 12oz, 1pt Cambouis.
Cheers, Gary
