Amble Open

Charlton

Well-known member
-------------------------------------------
Amble result
photos courtesy of Les Weller

OPEN 2009 RESULTS

HEAVIEST BAG

Matthew.Holdroyd(J) 10 FLATS 10LB 12.1/4OZ £600
Stephen Smith 8 FLATS 8LB 5.1/4OZ £300
Andy Little 1 COD 7LB 10 OZ £150


HEAVIEST FISH

A.LITTLE COD 7LB 10 OZ £400
M.HARRISON COD 7LB 9.1/2OZ £200
L OHAGEN COD 5LB 5.1/4OZ £100
M.HESLOP COD 4LB 13.3/4OZ £50


HEAVIEST FLATFISH

B.CLENNELL FLOUN 2LB 0.1/2OZ £150
M.HOLDROYD (J) FLOUN 2LB 0 £100
D.HALLIDAY FLOUN 1LB 10.1/2OZ £50


JUNIORS

M.HOLDROYD 10 FLATS 10LB 12.1/4OZ £50
R.OLIVER 6 FLATS 4LB 1.1/2OZ £30
C.ROBINSON 1 COD 3LB 9.1/2OZ £20


LADIES

G.OLIVER 3 FLATS 2LB 7.1/2OZ £50
N.URWIN 1 FLAT 0LB 8OZ £30
Matthew Holdroyd
Matthewflounders.jpg

Andy Little
AndyLittle-1.jpg

Mark Harrison
MarkHarrison.jpg

Brian Clennell
BrianClennell.jpg

M Heslop
MHeslop.jpg

Matthew Holdroyd
AmbleOpen2009013.jpg

Callum Robinson
AmbleOpen2009026.jpg

FULL WEIGH IN CARD

SURNAME FISH LBS OZS TOWN/CLUB
HOLDROYD M 10 10 12.25 NEWBIGGIN
SMITH S 8 8 5.25 NEWBIGGIN
LITTLE A 1 7 10.00 SUNDERLAND
HARRISON M 1 7 9.50 SHILBOTTLE
HESLOP M 2 7 7.25 WALLSEND
OGILVIE G 1 5 5.25 N BERWICK
O HAGAN L 1 5 5.25 GATESHEAD
PYE G 3 5 3.25
SWAN D 2 5 1.00 SEAHAM
HALLIDAY D 5 5 0.00 NEWBIGGIN
ROBINSON S 1 4 12.25 ASHINGTON
GRAY R 1 4 2.75 AMBLE SAC
OLIVER R 6 4 1.50 AMBLE SAC
WESTMORLAND P 1 3 15.25
ROBINSON C 1 3 9.50 NSAC
MALLINSON P 3 3 7.00 NEWBIGGIN
DAWSON C 5 3 5.25 AMBLE SAC
MC MENIMEN M 1 3 3.25
DOUGLAS R 3 3 1.25
GEMMELL N 2 3 1.00 NEWCASTLE
LEEPY A 4 3 0.25 HARTLEPOOL
BOLTON R 1 2 15.50 NEWBIGGIN
SPINKS M 4 2 15.00 FELTON
PUNTIN S 2 2 13.75
HOLDROYD J 3 2 11.50 NEWBIGGIN
HALL G 1 2 9.00 GATESHEAD
JAMES A 2 2 8.00 NEWBIGGIN
FORGIE J 4 2 7.75 AMBLE SAC
ALLINSON D 1 2 7.75 REDCAR
OLIVER G 3 2 7.50 AMBLE SAC
MOORE J 1 2 7.25 REDCAR
HUTCHINSON P 1 2 6.75
GREAVES J 1 2 6.50 BIRTLEY
CHRISTER P 1 2 5.25 DUDLEY
GEBBIE P 2 2 4.50
DARWIN J 4 2 3.50 HASWELL PLOUGH
THOMPSON B 1 2 3.25 SEATON SLUICE
STRINGER C 2 2 2.75 WHITLEY BAY
MCINTYRE M 3 2 2.50 GATESHEAD
RAINE T 2 2 1.75 AMBLE SAC
CLENNELL B 1 2 0.50 WALLSEND
ALLAN R 3 1 10.50 N BROOMHILL
BELLFIELD I 5 1 10.50
KING G 1 1 10.00
HARVEY A 2 1 10.00 CRAMLINGTON
GRANT M 2 1 10.00 RYTON
RILEY K 1 1 9.75 NEWCASTLE
SCOTT G 1 1 9.75 ASHINGTON
FORSTER G 3 1 9.75 WESTERHOPE
FRENCH C 1 1 9.50 AMBLE SAC
HYDE J 3 1 9.25 HORDEN
ROY D 2 1 8.50
OWEN G 3 1 8.25
LOWREY I 2 1 7.75 WHITEHAVEN
O NIELL A 3 1 7.50 HEBBURN
FEENEY T 2 1 7.25 HARTLEPOOL
CLARK M 1 1 7.00 WALLSEND
PRICE S 1 1 6.75
CARTER K 1 1 5.25 SUNDERLAND
LEWIS K 1 1 5.00
DOBIE J 2 1 4.25 PETERLEE
JOHNSTON G 2 1 3.50 HARTLEPOOL
GARSIDE K 1 1 3.00 AMBLE
PATTERSON T 2 1 2.00 ULGHAM
MODRAL S 1 15.50 AMBLE
GIBSON R 1 15.25 ASHINGTON
CONROY J 1 15.00 CRAMLINGTON
WILSON A 2 15.00 AMBLE
NELLINS S 1 15.00 ASHINGTON
SKINGSLEY S 1 14.75 HEXHAM
HALL S 1 14.00 AMBLE
CREIGHTON A 1 12.75
FOX J 1 12.75 RYTON
TAYLOR A 1 12.00 AMBLE SAC
FRENCH J 1 10.25 AMBLE
STONE P 1 10.25 AMBLE
GRIEVE D 1 10.00 NEWCASTLE
MC KENZIE D 1 10.00 ASHINGTON
ASHCROFT D 1 9.75 HARTLEPOOL
CLOSE B 1 9.75 GATESHEAD
WILKINSON R 1 9.50 RYTON
SWIFT D 1 8.75 ASHINGTON
URWIN N 1 8.00 AMBLE SAC
COOK T 1 7.75 AMBLE


423 ANGLERS FISHED

84 WEIGHED IN 165 FISH

FOR 200LB 6.75 OZ



Amble Sea Angling Club would once again like to thank all who fished in this years event and once again made it the best attended open comp in the region.Hope to see you all next January and thanks again for your loyal support.
 
Back
Top