First match of the new season:
19 fished, 12 weighed in, 21 fish (14codling, 7 flounders).
1st Iain Galbraith, 7lb 2.5oz. 4cd, Rocky
2nd Gary Hall, 6lb 15.5oz, 1cd (heaviest Fish), Whitley Pipe.
3rd Phil Smithson, 5lb 12.5oz, 5fl, Blyth
4th Peter Stewart, 5lb 11.5oz, 2cd, Snab
5th Barrie Sanderson, 4lb 11oz, 2cd, Collywell
6th Dave Cruddas, (G). 1lb 13.6oz, 1cd, Cresswell
7th Marty Pygall 1lb 13.2oz, 1cd, Cresswell
8th Marc Gaff, 1lb 8oz, 1fl, Blyth
9th Mick Ure, 1lb 7.1oz, 1cd, Collywell
10th Paul Coe, 1lb 3oz, 1cd, Cresswell
11th Mark Callender, 1lb 0.7oz, 1cd, Cresswell
12th Alex Morrison, 0lb 15.7oz, 1fl, Blyth Beach.
Well done to all who caught, not a bad start for some!
Gary
19 fished, 12 weighed in, 21 fish (14codling, 7 flounders).
1st Iain Galbraith, 7lb 2.5oz. 4cd, Rocky
2nd Gary Hall, 6lb 15.5oz, 1cd (heaviest Fish), Whitley Pipe.
3rd Phil Smithson, 5lb 12.5oz, 5fl, Blyth
4th Peter Stewart, 5lb 11.5oz, 2cd, Snab
5th Barrie Sanderson, 4lb 11oz, 2cd, Collywell
6th Dave Cruddas, (G). 1lb 13.6oz, 1cd, Cresswell
7th Marty Pygall 1lb 13.2oz, 1cd, Cresswell
8th Marc Gaff, 1lb 8oz, 1fl, Blyth
9th Mick Ure, 1lb 7.1oz, 1cd, Collywell
10th Paul Coe, 1lb 3oz, 1cd, Cresswell
11th Mark Callender, 1lb 0.7oz, 1cd, Cresswell
12th Alex Morrison, 0lb 15.7oz, 1fl, Blyth Beach.
Well done to all who caught, not a bad start for some!
Gary
Comment