philonthebeach
Well-known member
Low water 1.17mt, South Easterly sea. 13 fished and 9 weighed in 20 fish (9 codling, 8 flounders, 2 coalies, 1 dab).
1st Malcolm Watts, 14lb 11.5oz, 3cd(inc HF), 1co, .
2nd Phil Smithson, 4lb 4.5oz, 1cd, 1fl, .
3rd Kev Moffatt, 4lb 2oz, 2cd, 1co, .
4th Steve Alexander, 3lb 8oz, 2fl, 1cd, 1db,
5th Michael Thompson, 3lb 5oz, 2cd, .
6th Dan Johnson, 1lb 8.3oz, 2fl, .
7th Tony Smithson, 0lb 10.9oz, 1fl,
8th Kris Archer, 0lb 8.5oz, 1fl,
9th Brendan Soulsby, 0lb 5.5oz, 1fl,
Heaviest fish : Malcolm Watts 7lb 3.5oz codling.
Very well done to Malcolm on a tremendous bag and an exceptional heaviest fish, heaviest so far this year. Great fishing especially considering the lack of fish at this time of year.
1st Malcolm Watts, 14lb 11.5oz, 3cd(inc HF), 1co, .
2nd Phil Smithson, 4lb 4.5oz, 1cd, 1fl, .
3rd Kev Moffatt, 4lb 2oz, 2cd, 1co, .
4th Steve Alexander, 3lb 8oz, 2fl, 1cd, 1db,
5th Michael Thompson, 3lb 5oz, 2cd, .
6th Dan Johnson, 1lb 8.3oz, 2fl, .
7th Tony Smithson, 0lb 10.9oz, 1fl,
8th Kris Archer, 0lb 8.5oz, 1fl,
9th Brendan Soulsby, 0lb 5.5oz, 1fl,
Heaviest fish : Malcolm Watts 7lb 3.5oz codling.
Very well done to Malcolm on a tremendous bag and an exceptional heaviest fish, heaviest so far this year. Great fishing especially considering the lack of fish at this time of year.