Home Away
Team P W D L F A W D L F A GD PTS
1 Cardiff 5 2 1 0 4 1 2 0 0 3 1 5 13
2 Norwich 5 3 0 0 10 3 0 1 1 0 1 6 10
3 Crystal Palace 5 2 1 0 6 3 1 0 1 3 3 3 10
4 Birmingham 5 2 0 0 4 2 1 1 1 1 2 1 10
5 Wolverhampton 5 2 0 1 3 3 1 1 0 2 1 1 10
6 Burnley 5 1 0 1 2 1 1 2 0 4 3 2 8
7 Plymouth 5 0 1 1 2 3 2 1 0 5 3 1 8
8 West Brom 5 2 0 0 4 1 0 2 1 1 3 1 8
9 Southampton 5 1 2 0 3 1 0 2 0 4 4 2 7
10 Luton 5 1 1 0 4 2 1 0 2 3 4 1 7
11 Leicester 5 2 0 1 4 2 0 1 1 0 2 0 7
12 Leeds 5 1 0 1 1 1 1 1 1 3 3 0 7
13 Coventry 5 1 1 0 2 1 1 0 2 1 3 -1 7
14 Barnsley 5 0 1 1 3 4 2 0 1 6 8 -3 7
15 Stoke 5 1 2 0 3 1 0 1 1 2 3 1 6
16 Preston 5 0 2 0 1 1 1 1 1 4 4 0 6
17 Southend 5 2 0 0 4 1 0 0 3 1 6 -2 6
18 Sheff Wed 5 0 1 2 1 3 1 1 0 2 1 -1 5
19 Derby 5 0 2 0 2 2 1 0 2 5 7 -2 5
20 QPR 5 1 1 1 5 5 0 1 1 1 3 -2 5
21 Ipswich 5 0 1 1 1 2 1 0 2 4 5 -2 4
22 Colchester 5 1 0 2 5 6 0 0 2 2 4 -3 3
23 Sunderland 5 1 0 2 4 4 0 0 2 2 5 -3 3
24 Hull 5 0 0 3 3 6 0 1 1 0 2 -5 1
LETS STILL LAUGH AT SUNDERLAND
TOON TOON
[Edited on 1/9/2006 by Jaq]
Team P W D L F A W D L F A GD PTS
1 Cardiff 5 2 1 0 4 1 2 0 0 3 1 5 13
2 Norwich 5 3 0 0 10 3 0 1 1 0 1 6 10
3 Crystal Palace 5 2 1 0 6 3 1 0 1 3 3 3 10
4 Birmingham 5 2 0 0 4 2 1 1 1 1 2 1 10
5 Wolverhampton 5 2 0 1 3 3 1 1 0 2 1 1 10
6 Burnley 5 1 0 1 2 1 1 2 0 4 3 2 8
7 Plymouth 5 0 1 1 2 3 2 1 0 5 3 1 8
8 West Brom 5 2 0 0 4 1 0 2 1 1 3 1 8
9 Southampton 5 1 2 0 3 1 0 2 0 4 4 2 7
10 Luton 5 1 1 0 4 2 1 0 2 3 4 1 7
11 Leicester 5 2 0 1 4 2 0 1 1 0 2 0 7
12 Leeds 5 1 0 1 1 1 1 1 1 3 3 0 7
13 Coventry 5 1 1 0 2 1 1 0 2 1 3 -1 7
14 Barnsley 5 0 1 1 3 4 2 0 1 6 8 -3 7
15 Stoke 5 1 2 0 3 1 0 1 1 2 3 1 6
16 Preston 5 0 2 0 1 1 1 1 1 4 4 0 6
17 Southend 5 2 0 0 4 1 0 0 3 1 6 -2 6
18 Sheff Wed 5 0 1 2 1 3 1 1 0 2 1 -1 5
19 Derby 5 0 2 0 2 2 1 0 2 5 7 -2 5
20 QPR 5 1 1 1 5 5 0 1 1 1 3 -2 5
21 Ipswich 5 0 1 1 1 2 1 0 2 4 5 -2 4
22 Colchester 5 1 0 2 5 6 0 0 2 2 4 -3 3
23 Sunderland 5 1 0 2 4 4 0 0 2 2 5 -3 3
24 Hull 5 0 0 3 3 6 0 1 1 0 2 -5 1
LETS STILL LAUGH AT SUNDERLAND
TOON TOON
[Edited on 1/9/2006 by Jaq]
Comment