51st WHITLEY BAY A.S. FESTIVAL RESULTS - 12/09/10
>>
206 anglers fished 51 weighed in 107 fish, 94 codling , 4 wrasse, one Pollock, two coalfish, six flounder, 127.95lb.
>>
>> 1st - Steve Harper, 11 fish, 13lb10oz (River Tyne) - Wins £500 + Sonik SK4 rod
>> 2nd - Phil Gee, 3, 9lb 9oz
>> 3rd - Keith Riley, 3, 9lb 5oz (Castle Rocks)
>> 4th - Geoff King, 3, 9lb 1oz (Hadston Carrs)
>> 5th - Dave Grieve, 3, 7lb 12oz
>> 6th - Paul McIntyre, 7, 7lb 10oz (River Tyne)
>> 7th - Gary Pye, 3, 7lb 10oz
>> 8th - Tommy Tate, 5, 6lb 7oz (Middens)
>> 9th - William Rowntree, 2, 6lb 2oz
>> 10th - Ken West, 1, 6lb 2oz (Cullercoats)
>> 11th - Brian Lee, 5, 6lb 00oz
>> 12th - Richie Carr, 2, 5lb 12oz
>> 13th - Steve Potts, 5, 5lb 6oz
>> 14th - Joe Greaves, 2, 5lb 2oz
>> 15th - Paul Golightly, 3, 4lb 15oz
>> 16th - Terry Patterson, 4, 4lb 14oz
>> 17th - A. Naisby, 1, 4lb 12oz
>> 18th= Jimmy Stewart, 1, 4lb 4oz
>> 18th= Stevie Elliot, 1, 4lb 4oz
>> 20th - Paul Sample, 1, 4lb 1oz
>> 21st - Kenny McCoy, 3, 4lb 00oz
>> 22nd= Steven Smith, 1, 3lb 10oz
>> 22nd= Steven Robson, 1, 3lb 10oz
>> 24th - Chris Hossack, 1, 3lb 9oz
>> 25th - Gareth Gardiner, 3, 3lb 8oz
>> 26th - Billy Crozier, 1, 3lb 8oz
>> 27th - David Thompson, 2, 3lb 6oz
>> 28th - Daley Swan, 2, 3lb 10z
>> 29th - Paul Foster, 3, 2lb 15oz
>> 30th - Martin Pygall, 1, 2lb 12oz
>> 31st - Steve Borg, 1, 2lb 10oz
>> 32nd - Mike Whincup, 1, 2lb 8oz
>> 33rd - Stevie Borg, 1, 2lb 6oz
>> 34th - Chris Potts, 1, 2lb 6oz
>> 35th - Pauline Ferry, 1, 2lb 5oz
>> 36th - Jordan Crozier, 1, 2lb 4oz (Junior) (Snab Point)
>> 37th - Bob Maughan, 1, 2lb 2oz
>> 38th - Scott Gunn, 1, 2lb 1oz
>> 39th - Phil Smithson, 1, 2lb 00oz
>> 40th - Daniel Swan, 1, 1lb 15oz
>> 41st - Jamie Blackburn - 1, 1lb 13oz
>> 42nd - Steven Elegar (? Bit illegible), 2, 1lb 9oz
>> 43rd= Michael Thompson, 1, 1lb 9oz
>> 43rd= John Pearson, 1, 1lb 9oz
>> 45th - Micky Pescod, 1, 1lb 8oz
>> 46th - Steve Alexander, 1, 1lb 7oz
>> 47th= Bernard Westgarth, 1, 1lb 1oz
>> 47th= Mark Gledhill, 1, 1lb 1oz
>> 49th - Garry Appleton, 1, 0lb 14oz
>> 50th - E. Moon, 1, 0lb 13oz
>> 51st - Steve Surtees, 1, 0lb 9oz
>>
>> JUNIOR WINNER
>> Jordan Crozier, 1 fish 2lb 4oz
>>
>> HEAVIEST FISH -
>>
>> 1st - Ken West - 6lb 2oz (wins £180.00)
>> 2nd - Keith Riley - 5lb 12oz (wins £120.00)
>> 3rd - Dave Grieve - 5lb 10oz (wins £60.00)
Steve Harper
Phil Gee
Steve Elliott
Ken West heaviest fish
Keith Riley
Geoff King
Junior winner Jordan Crozier
William Rowntree
>>
>>
206 anglers fished 51 weighed in 107 fish, 94 codling , 4 wrasse, one Pollock, two coalfish, six flounder, 127.95lb.
>>
>> 1st - Steve Harper, 11 fish, 13lb10oz (River Tyne) - Wins £500 + Sonik SK4 rod
>> 2nd - Phil Gee, 3, 9lb 9oz
>> 3rd - Keith Riley, 3, 9lb 5oz (Castle Rocks)
>> 4th - Geoff King, 3, 9lb 1oz (Hadston Carrs)
>> 5th - Dave Grieve, 3, 7lb 12oz
>> 6th - Paul McIntyre, 7, 7lb 10oz (River Tyne)
>> 7th - Gary Pye, 3, 7lb 10oz
>> 8th - Tommy Tate, 5, 6lb 7oz (Middens)
>> 9th - William Rowntree, 2, 6lb 2oz
>> 10th - Ken West, 1, 6lb 2oz (Cullercoats)
>> 11th - Brian Lee, 5, 6lb 00oz
>> 12th - Richie Carr, 2, 5lb 12oz
>> 13th - Steve Potts, 5, 5lb 6oz
>> 14th - Joe Greaves, 2, 5lb 2oz
>> 15th - Paul Golightly, 3, 4lb 15oz
>> 16th - Terry Patterson, 4, 4lb 14oz
>> 17th - A. Naisby, 1, 4lb 12oz
>> 18th= Jimmy Stewart, 1, 4lb 4oz
>> 18th= Stevie Elliot, 1, 4lb 4oz
>> 20th - Paul Sample, 1, 4lb 1oz
>> 21st - Kenny McCoy, 3, 4lb 00oz
>> 22nd= Steven Smith, 1, 3lb 10oz
>> 22nd= Steven Robson, 1, 3lb 10oz
>> 24th - Chris Hossack, 1, 3lb 9oz
>> 25th - Gareth Gardiner, 3, 3lb 8oz
>> 26th - Billy Crozier, 1, 3lb 8oz
>> 27th - David Thompson, 2, 3lb 6oz
>> 28th - Daley Swan, 2, 3lb 10z
>> 29th - Paul Foster, 3, 2lb 15oz
>> 30th - Martin Pygall, 1, 2lb 12oz
>> 31st - Steve Borg, 1, 2lb 10oz
>> 32nd - Mike Whincup, 1, 2lb 8oz
>> 33rd - Stevie Borg, 1, 2lb 6oz
>> 34th - Chris Potts, 1, 2lb 6oz
>> 35th - Pauline Ferry, 1, 2lb 5oz
>> 36th - Jordan Crozier, 1, 2lb 4oz (Junior) (Snab Point)
>> 37th - Bob Maughan, 1, 2lb 2oz
>> 38th - Scott Gunn, 1, 2lb 1oz
>> 39th - Phil Smithson, 1, 2lb 00oz
>> 40th - Daniel Swan, 1, 1lb 15oz
>> 41st - Jamie Blackburn - 1, 1lb 13oz
>> 42nd - Steven Elegar (? Bit illegible), 2, 1lb 9oz
>> 43rd= Michael Thompson, 1, 1lb 9oz
>> 43rd= John Pearson, 1, 1lb 9oz
>> 45th - Micky Pescod, 1, 1lb 8oz
>> 46th - Steve Alexander, 1, 1lb 7oz
>> 47th= Bernard Westgarth, 1, 1lb 1oz
>> 47th= Mark Gledhill, 1, 1lb 1oz
>> 49th - Garry Appleton, 1, 0lb 14oz
>> 50th - E. Moon, 1, 0lb 13oz
>> 51st - Steve Surtees, 1, 0lb 9oz
>>
>> JUNIOR WINNER
>> Jordan Crozier, 1 fish 2lb 4oz
>>
>> HEAVIEST FISH -
>>
>> 1st - Ken West - 6lb 2oz (wins £180.00)
>> 2nd - Keith Riley - 5lb 12oz (wins £120.00)
>> 3rd - Dave Grieve - 5lb 10oz (wins £60.00)
Steve Harper
Phil Gee
Steve Elliott
Ken West heaviest fish
Keith Riley
Geoff King
Junior winner Jordan Crozier
William Rowntree
>>
Comment