Chris Potts 6 fish 11 lb 12.75 oz
Rob Allison (3) 11 lb 0.5 oz
Paul Sample (6) 9 lb 14 oz
Jimmy Stewart (4) 9 lb 11.5 oz
Lady winner Pauline Ferry cod 4 lb 5.5 oz
Junior winner Connor Millard cod 1 lb 2.5 oz
Heaviest fish Colin Bell (Pollack) 5 lb 9.75 oz (from Newton)
Heaviest flatfish Jason French 1 lb
Steve Alexander (3) 5 lb 7 oz
Billy Jacobs (2) 5 lb 1.75 oz
Simon Todd (1) 5 lb 1.75 oz
Mick Burke (2) 5 lb 0.5 oz
Rob Thirwell (2) 4 lb 15.75 oz
N Harman (2) 4 lb 13.75 oz
Brian Clennell (1) 4 lb 11.5 oz
Trevor Ferry (1) 4 lb 7 oz
Pauline Ferry (L) (1) 4 lb 5.5 oz
Ian Harrogate (1) 4 lb 0.75 oz
Richy Muir (1) 4 lb 0.75 oz
Chris France (2) 4 lb
K Brooksbank (1) 3 lb 15 oz
Trevor Raine (Amble) (5) 3 lb 9.25 oz
Alan O’Neill (1) 3 lb 5.75 oz
Anthony Eke (1) 3 lb 2.5 oz
Gary Forster (1) 3 lb 1.5 oz
Martyn Pygall (1) 3 lb 1.5 oz
Paul Short (1) 2 lb 14 oz
P Foster (1) 2 lb 13.75 oz
Zac Ainsley (1) 2 lb 13.75 oz
Steve Harper (1) 2 lb 8 oz
Terry Patterson (2) 2 lb 4.75 oz
Gavin Owen (1) 2 lb 1.75 oz
Mark Newton (1) 2 lb 1 oz
Jason French (2) 1 lb 14 oz
William Scott (1) 1 lb 7.5 oz
Darren Taylor (2) 1 lb 4.5 oz
Connor Millard (Junior) (1) 1 lb 2.5 oz
A Naisby (1) 1 lb 1.75 oz
R Gray (Amble) (1) 11.5 oz
Rob Allison (3) 11 lb 0.5 oz
Paul Sample (6) 9 lb 14 oz
Jimmy Stewart (4) 9 lb 11.5 oz
Lady winner Pauline Ferry cod 4 lb 5.5 oz
Junior winner Connor Millard cod 1 lb 2.5 oz
Heaviest fish Colin Bell (Pollack) 5 lb 9.75 oz (from Newton)
Heaviest flatfish Jason French 1 lb
Steve Alexander (3) 5 lb 7 oz
Billy Jacobs (2) 5 lb 1.75 oz
Simon Todd (1) 5 lb 1.75 oz
Mick Burke (2) 5 lb 0.5 oz
Rob Thirwell (2) 4 lb 15.75 oz
N Harman (2) 4 lb 13.75 oz
Brian Clennell (1) 4 lb 11.5 oz
Trevor Ferry (1) 4 lb 7 oz
Pauline Ferry (L) (1) 4 lb 5.5 oz
Ian Harrogate (1) 4 lb 0.75 oz
Richy Muir (1) 4 lb 0.75 oz
Chris France (2) 4 lb
K Brooksbank (1) 3 lb 15 oz
Trevor Raine (Amble) (5) 3 lb 9.25 oz
Alan O’Neill (1) 3 lb 5.75 oz
Anthony Eke (1) 3 lb 2.5 oz
Gary Forster (1) 3 lb 1.5 oz
Martyn Pygall (1) 3 lb 1.5 oz
Paul Short (1) 2 lb 14 oz
P Foster (1) 2 lb 13.75 oz
Zac Ainsley (1) 2 lb 13.75 oz
Steve Harper (1) 2 lb 8 oz
Terry Patterson (2) 2 lb 4.75 oz
Gavin Owen (1) 2 lb 1.75 oz
Mark Newton (1) 2 lb 1 oz
Jason French (2) 1 lb 14 oz
William Scott (1) 1 lb 7.5 oz
Darren Taylor (2) 1 lb 4.5 oz
Connor Millard (Junior) (1) 1 lb 2.5 oz
A Naisby (1) 1 lb 1.75 oz
R Gray (Amble) (1) 11.5 oz
Comment