Amble SAC summer open 18 July 2010
Chris Potts 6 fish 11 lb 12.75 oz
R Allison (3) 11 lb 0.5 oz
P Sample (6) 9 lb 14 oz
J Stewart (4) 9 lb 11.5 oz
G Appleton (Newcastle) (4) 9 lb 4.75 oz
S Atkinson (Seaton Sluice) (2) 8 lb 2.5 oz
P Lobley (4) 8 lb 2.25 oz
S Potts (Newcastle) (3) 7 lb 13.75 oz
J Dunn (4) 7 lb 9 oz
Jim Dobie (2) 7 lb 5.25 oz
S Coverdale (3) 6 lb 11.5 oz
K West (2) 6 lb 8 oz
C Hossack (Sunderland) (3) 6 lb 7.5 oz
Chris Stringer (2) 5 lb 10.5 oz
C Bell (1) 5 lb 9.75 oz
A Crowe (2) 5 lb 9.25 oz
J Greaves (2) 5 lb 7.5 oz
S Alexander (3) 5 lb 7 oz
Billy Jacobs (2) 5 lb 1.75 oz
S Todd (1) 5 lb 1.75 oz
M Burke (2) 5 lb 0.5 oz
Rob Thirwell (2) 4 lb 15.75 oz
N Harman (2) 4 lb 13.75 oz
B Clennell (1) 4 lb 11.5 oz
T Ferrie (1) 4 lb 7 oz
P Ferrie (L) (1) 4 lb 5.5 oz
Ian Harrogate (1) 4 lb 0.75 oz
Richy Muir (1) 4 lb 0.75 oz
C France (2) 4 lb
K Brooksbank (1) 3 lb 15 oz
T Raine (Amble) (5) 3 lb 9.25 oz
Alan O’Neill (1) 3 lb 5.75 oz
A Eke (1) 3 lb 2.5 oz
G Forster (1) 3 lb 1.5 oz
M Pygall (1) 3 lb 1.5 oz
P Short (1) 2 lb 14 oz
P Foster (1) 2 lb 13.75 oz
Zac Ainsley (1) 2 lb 13.75 oz
S Harper (1) 2 lb 8 oz
T Patterson (2) 2 lb 4.75 oz
Gavin Owen (1) 2 lb 1.75 oz
M Newton (1) 2 lb 1 oz
Jason French (2) 1 lb 14 oz
William Scott (1) 1 lb 7.5 oz
Darren Taylor (2) 1 lb 4.5 oz
Connor Millard (Junior) (1) 1 lb 2.5 oz
A Naisby (1) 1 lb 1.75 oz
R Gray (Amble) (1) 11.5 oz
Heaviest fish C Bell (pollack) 5 lb 9.75 oz
Heaviest flatfish Jason French 1 lb
Junior winner Connor Millard 1 lb 2.5 oz
Lady winner Pauline Ferrie 4 lb 5.5 oz
A total of 140 fished, 48 weighed-in 98 fish for a total weight of 233 lb 6.25 oz.
Chris Potts 6 fish 11 lb 12.75 oz
R Allison (3) 11 lb 0.5 oz
P Sample (6) 9 lb 14 oz
J Stewart (4) 9 lb 11.5 oz
G Appleton (Newcastle) (4) 9 lb 4.75 oz
S Atkinson (Seaton Sluice) (2) 8 lb 2.5 oz
P Lobley (4) 8 lb 2.25 oz
S Potts (Newcastle) (3) 7 lb 13.75 oz
J Dunn (4) 7 lb 9 oz
Jim Dobie (2) 7 lb 5.25 oz
S Coverdale (3) 6 lb 11.5 oz
K West (2) 6 lb 8 oz
C Hossack (Sunderland) (3) 6 lb 7.5 oz
Chris Stringer (2) 5 lb 10.5 oz
C Bell (1) 5 lb 9.75 oz
A Crowe (2) 5 lb 9.25 oz
J Greaves (2) 5 lb 7.5 oz
S Alexander (3) 5 lb 7 oz
Billy Jacobs (2) 5 lb 1.75 oz
S Todd (1) 5 lb 1.75 oz
M Burke (2) 5 lb 0.5 oz
Rob Thirwell (2) 4 lb 15.75 oz
N Harman (2) 4 lb 13.75 oz
B Clennell (1) 4 lb 11.5 oz
T Ferrie (1) 4 lb 7 oz
P Ferrie (L) (1) 4 lb 5.5 oz
Ian Harrogate (1) 4 lb 0.75 oz
Richy Muir (1) 4 lb 0.75 oz
C France (2) 4 lb
K Brooksbank (1) 3 lb 15 oz
T Raine (Amble) (5) 3 lb 9.25 oz
Alan O’Neill (1) 3 lb 5.75 oz
A Eke (1) 3 lb 2.5 oz
G Forster (1) 3 lb 1.5 oz
M Pygall (1) 3 lb 1.5 oz
P Short (1) 2 lb 14 oz
P Foster (1) 2 lb 13.75 oz
Zac Ainsley (1) 2 lb 13.75 oz
S Harper (1) 2 lb 8 oz
T Patterson (2) 2 lb 4.75 oz
Gavin Owen (1) 2 lb 1.75 oz
M Newton (1) 2 lb 1 oz
Jason French (2) 1 lb 14 oz
William Scott (1) 1 lb 7.5 oz
Darren Taylor (2) 1 lb 4.5 oz
Connor Millard (Junior) (1) 1 lb 2.5 oz
A Naisby (1) 1 lb 1.75 oz
R Gray (Amble) (1) 11.5 oz
Heaviest fish C Bell (pollack) 5 lb 9.75 oz
Heaviest flatfish Jason French 1 lb
Junior winner Connor Millard 1 lb 2.5 oz
Lady winner Pauline Ferrie 4 lb 5.5 oz
A total of 140 fished, 48 weighed-in 98 fish for a total weight of 233 lb 6.25 oz.
Comment