Low Water 0.6mtr.
13 fished and 10 weighed in 11 fish (7 dabs, 2 whiting, 2 flounders).
1st Phil Smithson. 1lb 1oz. 1wh,1db.
2nd Dave Scrimgeour. 0lb 11oz 1fl (HF)
=3rd Mick Stead. 0lb 8oz. 1db.
=3rd Bill Langlands. 0lb 8oz. 1wh.
5th Tony Taylor. 0lb 7oz. 1fl.
=6th Neil Garner. 0lb 6oz. 1db
=6th Tom Sawyer. 0lb 6oz. 1db.
=6th Ken Savage. 0lb 6oz. 1db.
=6th Ken Robinson. 0lb 6oz. 1db
10th John Beckwith. 0lb 5oz. 1db.
Heaviest Fish Dave Scrimgeour. 0lb 11oz flounder.
13 fished and 10 weighed in 11 fish (7 dabs, 2 whiting, 2 flounders).
1st Phil Smithson. 1lb 1oz. 1wh,1db.
2nd Dave Scrimgeour. 0lb 11oz 1fl (HF)
=3rd Mick Stead. 0lb 8oz. 1db.
=3rd Bill Langlands. 0lb 8oz. 1wh.
5th Tony Taylor. 0lb 7oz. 1fl.
=6th Neil Garner. 0lb 6oz. 1db
=6th Tom Sawyer. 0lb 6oz. 1db.
=6th Ken Savage. 0lb 6oz. 1db.
=6th Ken Robinson. 0lb 6oz. 1db
10th John Beckwith. 0lb 5oz. 1db.
Heaviest Fish Dave Scrimgeour. 0lb 11oz flounder.
Comment