LW. 1.1mt. Slight SE swell.
27 fished and 11 weighed in 22 fish (18 codling and 4 flounders)
1st Geoff King. 9lb 1.5oz. 4 cd(inc HF). Cresswell.
2nd Steve Alexander. 7lb 14oz. 5 cd. Cresswell.
3rd Andrew Proud (guest) 3lb 15.5oz 2cd. Cresswell.
4th Gary Wilson. 3lb 14.5oz 2cd. Seaton Sluice.
5th Steven Robson. 3lb 3.5oz 1cd. Castle Rocks.
6th Dave Crudace. 3lb 0oz. 1cd Castle rocks.
7th Brendon Soulsby. 1lb 15.5oz. 3fl, Newbiggin bay.
8th Steve Sherman. 1lb 9.9oz. 1cd. Newbiggin west end.
9th Iain Galbraith. 1lb 3oz. 1cd. Hartley.
10th Nicky Robson. 1lb 2.3oz. 1cd. Newbiggin east end.
11th Phil Smithson. 0lb 7oz. 1fl. Sandy Bay.
Heaviest Fish Geoff King 3lb 10oz. codling.
27 fished and 11 weighed in 22 fish (18 codling and 4 flounders)
1st Geoff King. 9lb 1.5oz. 4 cd(inc HF). Cresswell.
2nd Steve Alexander. 7lb 14oz. 5 cd. Cresswell.
3rd Andrew Proud (guest) 3lb 15.5oz 2cd. Cresswell.
4th Gary Wilson. 3lb 14.5oz 2cd. Seaton Sluice.
5th Steven Robson. 3lb 3.5oz 1cd. Castle Rocks.
6th Dave Crudace. 3lb 0oz. 1cd Castle rocks.
7th Brendon Soulsby. 1lb 15.5oz. 3fl, Newbiggin bay.
8th Steve Sherman. 1lb 9.9oz. 1cd. Newbiggin west end.
9th Iain Galbraith. 1lb 3oz. 1cd. Hartley.
10th Nicky Robson. 1lb 2.3oz. 1cd. Newbiggin east end.
11th Phil Smithson. 0lb 7oz. 1fl. Sandy Bay.
Heaviest Fish Geoff King 3lb 10oz. codling.