High water 4.53mts. S E sea running.
24 fished and 11 weighed in 23 fish (22 codling and 1 flounder)
1st Nicky Robson. 16lb 13.5oz. 6cd, Whitley.
2nd Peter Stewart. 8lb 4oz. 4cd. Lynemouth
3rd Phil Smithson. 7lb 2.5oz. 2cd. Seaton Sluice.
4th Geoff King. 6lb 14.5oz. 2cd (inc HF). Seaton Sluice.
5th Greg Norris. 5lb 14oz. 2cd. Lynemouth.
6th Ivan Stott. 4lb 12.5oz. 2cd. Lynemouth.
7th Kris Archer. 3lb 6.5oz. 1cd. Lynemouth.
8th Alan Brown. 2lb 7oz. 1cd. Seaton Sluice.
9th Dave Delaney. 1lb 13oz. 1cd. Whitley.
10th Colin Errington. 0lb 15.6oz. 1cd. Snab.
11th Gary Wilson. 0lb 15.3oz. 1fl. Blyth beach.
Heaviest Fish Geoff King. 4lb 15oz codling.
24 fished and 11 weighed in 23 fish (22 codling and 1 flounder)
1st Nicky Robson. 16lb 13.5oz. 6cd, Whitley.
2nd Peter Stewart. 8lb 4oz. 4cd. Lynemouth
3rd Phil Smithson. 7lb 2.5oz. 2cd. Seaton Sluice.
4th Geoff King. 6lb 14.5oz. 2cd (inc HF). Seaton Sluice.
5th Greg Norris. 5lb 14oz. 2cd. Lynemouth.
6th Ivan Stott. 4lb 12.5oz. 2cd. Lynemouth.
7th Kris Archer. 3lb 6.5oz. 1cd. Lynemouth.
8th Alan Brown. 2lb 7oz. 1cd. Seaton Sluice.
9th Dave Delaney. 1lb 13oz. 1cd. Whitley.
10th Colin Errington. 0lb 15.6oz. 1cd. Snab.
11th Gary Wilson. 0lb 15.3oz. 1fl. Blyth beach.
Heaviest Fish Geoff King. 4lb 15oz codling.