High Water. 4.66mt. Dying south easterly sea.
20 fished (inc 1 guest) and 16 weighed in 39 fish (37 codling, 2 flounders).
1st Steve Alexander. 18lb 1oz. 5 cd. Hartley.
2nd Peter Stewart. 10lb 0.5oz 5cd. Blyth beach.
3rd Brendon Soulsby. 9lb 14oz. 5cd. Newbiggin East end.
4th Ivan Stott. 9lb 9oz. 3cd. Beacons.
5th Gary Wilson. 9lb 7oz 3cd. Blyth beach.
6th Phil Smithson. 8lb 11oz. 2cd(inc jt HF) 1fl. Blyth beach.
7th Shaun Brannon 6lb 13oz, 2cd. Seaton Sluice.
8th Iain Galbraith 6lb 12oz 1cd (jt HF). Collywell.
9th Gary Hall. 6lb 2oz. 1cd. Collywell.
10th Kev Moffatt. 5lb 0oz. 3cd. Hartley.
11th Bayley Errington. 3lb 10oz. 1cd. Cresswell.
12th Malcolm Watts. 3lb 6oz. 1cd. Collywell.
13th Geoff King. 3lb 2oz. 2cd. Blyth.
14th Tony Smithson. 3lb 1.5oz. 2cd Blyth beach.
15th Gary Hester. 1lb 5.4oz. 1cd. Cresswell.
16th Colin Errington. 1lb 3oz. 1cd. Cresswell.
Joint heaviest fish Phil Smithson 6lb 12oz codling.
Joint heaviest fish Iain Galbraith 6lb 12oz codling.
20 fished (inc 1 guest) and 16 weighed in 39 fish (37 codling, 2 flounders).
1st Steve Alexander. 18lb 1oz. 5 cd. Hartley.
2nd Peter Stewart. 10lb 0.5oz 5cd. Blyth beach.
3rd Brendon Soulsby. 9lb 14oz. 5cd. Newbiggin East end.
4th Ivan Stott. 9lb 9oz. 3cd. Beacons.
5th Gary Wilson. 9lb 7oz 3cd. Blyth beach.
6th Phil Smithson. 8lb 11oz. 2cd(inc jt HF) 1fl. Blyth beach.
7th Shaun Brannon 6lb 13oz, 2cd. Seaton Sluice.
8th Iain Galbraith 6lb 12oz 1cd (jt HF). Collywell.
9th Gary Hall. 6lb 2oz. 1cd. Collywell.
10th Kev Moffatt. 5lb 0oz. 3cd. Hartley.
11th Bayley Errington. 3lb 10oz. 1cd. Cresswell.
12th Malcolm Watts. 3lb 6oz. 1cd. Collywell.
13th Geoff King. 3lb 2oz. 2cd. Blyth.
14th Tony Smithson. 3lb 1.5oz. 2cd Blyth beach.
15th Gary Hester. 1lb 5.4oz. 1cd. Cresswell.
16th Colin Errington. 1lb 3oz. 1cd. Cresswell.
Joint heaviest fish Phil Smithson 6lb 12oz codling.
Joint heaviest fish Iain Galbraith 6lb 12oz codling.