Low water 1.09mts. Good SE sea starting to drop.
29 rods and 1 guest fished 14 weighed in 25 codling.
1st Nicky Robson. 12lb 12oz. 4cd(inc HF 6lb 3.5oz). Whitley.
2nd Steve Alexander. 8lb 12.5oz. 3cd. Whitley.
3rd John Chisolm. 5lb 13oz. 1cd. Bog hall.
4th Kris Archer. 4lb 3oz . 3cd Newbiggin west end.
5th Malcolm Watts. 4lb 0.5oz 2cd. Cambois..
6th Gary Wilson. 4lb 0oz . 2cd. Blyth Beach.
7th Tony Smithson. 3lb 11oz. 2cd.Blyth beach.
8th Ivan Stott. 3lb 8.5oz. 1cd. Collywell.
9th Iain Galbraith . 2lb 3oz. 2cd. West bay.
10th. Dave Delaney. 1lb 9.6oz. 1cd. Whitley.
11th Gary Hester. 1lb 6.5oz. 1cd. Bog hall.
12th Peter Stewart. 1lb 5oz. 1cd. Cambois
13th Phil Smithson. 1lb 3.8oz. 1cd. Blyth Beach.
14th Geoff King. 0lb 15.09oz. 1cd. Blyth beach.
Heaviest fish Nicky Robson codling 6lb 3.5oz.
29 rods and 1 guest fished 14 weighed in 25 codling.
1st Nicky Robson. 12lb 12oz. 4cd(inc HF 6lb 3.5oz). Whitley.
2nd Steve Alexander. 8lb 12.5oz. 3cd. Whitley.
3rd John Chisolm. 5lb 13oz. 1cd. Bog hall.
4th Kris Archer. 4lb 3oz . 3cd Newbiggin west end.
5th Malcolm Watts. 4lb 0.5oz 2cd. Cambois..
6th Gary Wilson. 4lb 0oz . 2cd. Blyth Beach.
7th Tony Smithson. 3lb 11oz. 2cd.Blyth beach.
8th Ivan Stott. 3lb 8.5oz. 1cd. Collywell.
9th Iain Galbraith . 2lb 3oz. 2cd. West bay.
10th. Dave Delaney. 1lb 9.6oz. 1cd. Whitley.
11th Gary Hester. 1lb 6.5oz. 1cd. Bog hall.
12th Peter Stewart. 1lb 5oz. 1cd. Cambois
13th Phil Smithson. 1lb 3.8oz. 1cd. Blyth Beach.
14th Geoff King. 0lb 15.09oz. 1cd. Blyth beach.
Heaviest fish Nicky Robson codling 6lb 3.5oz.