Low water. 1.53 mts.
15 fished and 12 weighed in 105 fish. (73 whiting, 26 dabs, 4 coalies, 2 codling)
1st Phil Smithson 9lb 10oz. 10wh, 6db, 1co.
2nd Tony Anderson 9lb 1oz. 13wh, 4db.
3rd Ken Robinson. 8lb 11oz. 14wh, 2db.
4th Trevor Straker. 7lb 14oz. 10wh, 6db.
5th Stew Ford. 5lb 10oz. 8wh, 2db.
6th Dave Scrimgeour. 5lb 0oz. 5wh, 2co.
7th Tom Sawyer. 4lb 13oz. 8wh, 1db.
8th Dave Bentley. 3lb 11oz. 2cd (inc HF 2lb 8oz cd)
9th Tony Taylor. 2lb 11oz. 3wh, 1db.
10th Glen Campbell. 2lb 2oz. 1db, 1co, 1wh.
11th Bill Langlands. 1lb 0oz. 1db, 1wh.
12th Mick Stead. 0lb 13oz. 2db.
Heaviest Fish Dave Bentley codling 2lb 8oz.
15 fished and 12 weighed in 105 fish. (73 whiting, 26 dabs, 4 coalies, 2 codling)
1st Phil Smithson 9lb 10oz. 10wh, 6db, 1co.
2nd Tony Anderson 9lb 1oz. 13wh, 4db.
3rd Ken Robinson. 8lb 11oz. 14wh, 2db.
4th Trevor Straker. 7lb 14oz. 10wh, 6db.
5th Stew Ford. 5lb 10oz. 8wh, 2db.
6th Dave Scrimgeour. 5lb 0oz. 5wh, 2co.
7th Tom Sawyer. 4lb 13oz. 8wh, 1db.
8th Dave Bentley. 3lb 11oz. 2cd (inc HF 2lb 8oz cd)
9th Tony Taylor. 2lb 11oz. 3wh, 1db.
10th Glen Campbell. 2lb 2oz. 1db, 1co, 1wh.
11th Bill Langlands. 1lb 0oz. 1db, 1wh.
12th Mick Stead. 0lb 13oz. 2db.
Heaviest Fish Dave Bentley codling 2lb 8oz.