Low water 1.13mt, Flat.
25 fished and 14 weighed in 21 fish (18 codling, 2 coalies, 1LSD.)
1st Steve Sherman. 12lb 5oz. 3cd (inc HF). Newbiggin west end.
2nd Dave Crudace. 6lb 0oz. 2cd. Newbiggin west end
3rd Kris Archer. 5lb 15oz. 2cd, 1lsd. Newbiggin west end.
4th Peter Stewart. 5lb 8.5oz. 3cd. Cresswell.
5th Josh Stokes. 2lb 3.5oz. 1cd. Cambois.
6th Steve Alexander. 1lb 15.5oz. 1cd. Blyth.
7th Dan Johnson. 1lb 13.2oz. 1cd. Newbiggin west end.
8th Kev Moffatt. 1lb 3.7oz. 1cd. Blyth.
9th Geoff King. 1lb 2oz. 1cd. Cambois.
10th Chris Atkinson. 1lb 1oz. 1cd. Collywell.
11th Gary Hester. 1lb 0.4oz. 1cd. Bog hall.
12th Phil Smithson. 0lb 13.2oz. 1cd. Seaton Sluice
13th Greg Norris. 0lb 12.3oz. 1co. Collywell.
14th Tony Smithson. 0lb 9.9oz. 1co. Seaton Sluice.
Heaviest Fish: Steve Sherman. 5lb 4.5oz codling.
25 fished and 14 weighed in 21 fish (18 codling, 2 coalies, 1LSD.)
1st Steve Sherman. 12lb 5oz. 3cd (inc HF). Newbiggin west end.
2nd Dave Crudace. 6lb 0oz. 2cd. Newbiggin west end
3rd Kris Archer. 5lb 15oz. 2cd, 1lsd. Newbiggin west end.
4th Peter Stewart. 5lb 8.5oz. 3cd. Cresswell.
5th Josh Stokes. 2lb 3.5oz. 1cd. Cambois.
6th Steve Alexander. 1lb 15.5oz. 1cd. Blyth.
7th Dan Johnson. 1lb 13.2oz. 1cd. Newbiggin west end.
8th Kev Moffatt. 1lb 3.7oz. 1cd. Blyth.
9th Geoff King. 1lb 2oz. 1cd. Cambois.
10th Chris Atkinson. 1lb 1oz. 1cd. Collywell.
11th Gary Hester. 1lb 0.4oz. 1cd. Bog hall.
12th Phil Smithson. 0lb 13.2oz. 1cd. Seaton Sluice
13th Greg Norris. 0lb 12.3oz. 1co. Collywell.
14th Tony Smithson. 0lb 9.9oz. 1co. Seaton Sluice.
Heaviest Fish: Steve Sherman. 5lb 4.5oz codling.