5/10/18
HW. 4.52m.17 fished 12 weighed in 24 fish (9 whiting, 11 dabs, 2cd, 2fl)
1st Bob Gascoigne 2lb 5oz. 1fl, 1wh, 1cd (hf)
=2nd Alan Edwards. 1lb 13oz. 3wh, 1db.
=2nd Tony Taylor. 1lb 13oz. 2wh, 2db.
4th Tom Sawyer. 1lb 4oz. 1cd, 1db.
5th Bill Langlands. 0lb 15oz 2db.
=6th Tony Anderson. 0lb 13oz. 2db
=6th Dave Scrimgeour. 0lb 13oz. 2wh.
8th Phil Smithson 0lb 11oz. 1fl.
=9th Ken Savage. 0lb 9oz. 1db
=9th Glen Campbell. 0lb 9oz 1 wh.
=11th Mick Stead. 0lb 7oz. 1db
=11th Trevor Straker. 0lb 7oz. 1db.
HF Bob Gascoigne codling 1lb 4oz.
28/09/18
19 fished, 17 weighed in 66 fish (42 whiting, 10 coalies, 10 dabs, 3 flounders, 1 codling)
1st Tony Anderson 8lb 14oz 14wh, 2co, 1db.
2nd Tom Sawyer, 4lb 15oz. 8wh, 1co, 1db.
3rd Glen Campbell. 4lb 8oz. 3wh, 3fl, 2 co.
Hf Wilf Reed codling 1lb 0oz.
13/09/18
15 fished 10 weighed in 37 fish( 27mackerel, 4 whiting, 5 dabs, 1 flounder)
1st Bob Gascoigne. 6lb 4oz. 6mk, 1db.
2nd Alan Edwards. 5lb 9oz. 6mk.
3rd Neil Garner. 3lb 2oz. 3mk, 1wh, 1db.
Hf. Bob Gascoigne 1lb 4oz mackerel.
06/09/18
15 fished 12 weighed in 39 fish (29 mackerel, 5 dabs, 2 whiting, 2 flounder, 1 gurnard)
1st Bob Gascoigne. 6lb 4oz 6mk, 3db
2nd Tony Anderson. 5lb 4oz. 6mk 1wh.
3rd Dave Scrimgeour. 3lb 2oz. 4mk.
HF Chris Watson 1lb 9oz codling.
HW. 4.52m.17 fished 12 weighed in 24 fish (9 whiting, 11 dabs, 2cd, 2fl)
1st Bob Gascoigne 2lb 5oz. 1fl, 1wh, 1cd (hf)
=2nd Alan Edwards. 1lb 13oz. 3wh, 1db.
=2nd Tony Taylor. 1lb 13oz. 2wh, 2db.
4th Tom Sawyer. 1lb 4oz. 1cd, 1db.
5th Bill Langlands. 0lb 15oz 2db.
=6th Tony Anderson. 0lb 13oz. 2db
=6th Dave Scrimgeour. 0lb 13oz. 2wh.
8th Phil Smithson 0lb 11oz. 1fl.
=9th Ken Savage. 0lb 9oz. 1db
=9th Glen Campbell. 0lb 9oz 1 wh.
=11th Mick Stead. 0lb 7oz. 1db
=11th Trevor Straker. 0lb 7oz. 1db.
HF Bob Gascoigne codling 1lb 4oz.
28/09/18
19 fished, 17 weighed in 66 fish (42 whiting, 10 coalies, 10 dabs, 3 flounders, 1 codling)
1st Tony Anderson 8lb 14oz 14wh, 2co, 1db.
2nd Tom Sawyer, 4lb 15oz. 8wh, 1co, 1db.
3rd Glen Campbell. 4lb 8oz. 3wh, 3fl, 2 co.
Hf Wilf Reed codling 1lb 0oz.
13/09/18
15 fished 10 weighed in 37 fish( 27mackerel, 4 whiting, 5 dabs, 1 flounder)
1st Bob Gascoigne. 6lb 4oz. 6mk, 1db.
2nd Alan Edwards. 5lb 9oz. 6mk.
3rd Neil Garner. 3lb 2oz. 3mk, 1wh, 1db.
Hf. Bob Gascoigne 1lb 4oz mackerel.
06/09/18
15 fished 12 weighed in 39 fish (29 mackerel, 5 dabs, 2 whiting, 2 flounder, 1 gurnard)
1st Bob Gascoigne. 6lb 4oz 6mk, 3db
2nd Tony Anderson. 5lb 4oz. 6mk 1wh.
3rd Dave Scrimgeour. 3lb 2oz. 4mk.
HF Chris Watson 1lb 9oz codling.
Comment