24 fished and 12 weighed in 27 fish (26 codling, 1 pouting).
Low Water, slight roll.
1st Dave Crudace. 8lb 8oz. 2cd inc HF 6lb 14oz. Newbiggin West End.
2nd Geoff King. 8lb 5.5oz. 6 cd. Cresswell.
3rd Gary Hester. 6lb 14oz. 4cd. Bog hall.
4th Barrie SF Sanderson. 5lb 3oz. 3cd Tyne
5th Shaun Brannon. 5lb 2oz. 3cd. Beacons.
6th Gaz Wylam. 4lb 12oz. 1cd (2nd HF) Cresswell.
7th Ivan Stott. 3lb 4.5oz. 3cd. Newbiggin East End.
8th Phil Smithson. 2lb 6oz. 1cd. Collywell.
9th Gary Hall. 2lb 3.5oz. 1cd. Newbiggin East End.
10th Gary Wilson . 2lb 2.5oz. 2cd. Whitley Pipe.
11th Peter Stewart. 2lb 0.5oz. 1cd, 1pt. St Marys
12th Malcolm Watts. 1lb 4.6oz. 1cd Bog Hall.
HF Dave Crudace 6lb 14oz codling
2nd HF Gaz Wylam 4lb 12 codling
Low Water, slight roll.
1st Dave Crudace. 8lb 8oz. 2cd inc HF 6lb 14oz. Newbiggin West End.
2nd Geoff King. 8lb 5.5oz. 6 cd. Cresswell.
3rd Gary Hester. 6lb 14oz. 4cd. Bog hall.
4th Barrie SF Sanderson. 5lb 3oz. 3cd Tyne
5th Shaun Brannon. 5lb 2oz. 3cd. Beacons.
6th Gaz Wylam. 4lb 12oz. 1cd (2nd HF) Cresswell.
7th Ivan Stott. 3lb 4.5oz. 3cd. Newbiggin East End.
8th Phil Smithson. 2lb 6oz. 1cd. Collywell.
9th Gary Hall. 2lb 3.5oz. 1cd. Newbiggin East End.
10th Gary Wilson . 2lb 2.5oz. 2cd. Whitley Pipe.
11th Peter Stewart. 2lb 0.5oz. 1cd, 1pt. St Marys
12th Malcolm Watts. 1lb 4.6oz. 1cd Bog Hall.
HF Dave Crudace 6lb 14oz codling
2nd HF Gaz Wylam 4lb 12 codling