The match was held in conjunction with the annual Blyth Challenge match and hosted by Blyth AC :-
Very big northerly swell.
17 fished, 13 weighed in 34 fish. (33 codling 1 flounder)
1st Geoff King. 5lb 13.5oz. 4cd. Blyth
2nd Ivan Stott. 5lb 13oz. 4cd. Blyth
3rd Phil Smithson. 5lb 4oz. 4cd. Blyth
4th Steve Robson. 4lb 15.5oz. 3cd. Blyth
5th Peter Stewart. 4lb 13.5oz 4cd. West Bay
6th Steve Atkinson. 4lb 13oz. 1cd (HF). West Bay
7th Gaz Wylam . 3lb 5oz. 2cd. Whitley beach
8th Steve Alexander. 3lb 4.5oz. 3cd. West bay
9th Dave Crudace. 2lb 12oz 2cd. Blyth
10th Malcolm Watts. 2lb 10.5oz. 2cd. West Bay
11th Kev Moffatt. 2lb 9.8oz. 2cd. Tyne.
12th Iain Galbraith. 1lb 14oz. 1cd, 1fl. Tyne.
13th Barrie SF Sanderson 1lb 5oz. 1cd. West bay.
A great club performance and a great social night afterwards with the Blyth AC lads. Thanks from all the South Beach anglers for organising the food and drinks afterwards.
Very big northerly swell.
17 fished, 13 weighed in 34 fish. (33 codling 1 flounder)
1st Geoff King. 5lb 13.5oz. 4cd. Blyth
2nd Ivan Stott. 5lb 13oz. 4cd. Blyth
3rd Phil Smithson. 5lb 4oz. 4cd. Blyth
4th Steve Robson. 4lb 15.5oz. 3cd. Blyth
5th Peter Stewart. 4lb 13.5oz 4cd. West Bay
6th Steve Atkinson. 4lb 13oz. 1cd (HF). West Bay
7th Gaz Wylam . 3lb 5oz. 2cd. Whitley beach
8th Steve Alexander. 3lb 4.5oz. 3cd. West bay
9th Dave Crudace. 2lb 12oz 2cd. Blyth
10th Malcolm Watts. 2lb 10.5oz. 2cd. West Bay
11th Kev Moffatt. 2lb 9.8oz. 2cd. Tyne.
12th Iain Galbraith. 1lb 14oz. 1cd, 1fl. Tyne.
13th Barrie SF Sanderson 1lb 5oz. 1cd. West bay.
A great club performance and a great social night afterwards with the Blyth AC lads. Thanks from all the South Beach anglers for organising the food and drinks afterwards.