Hi all.
25 members (24 seniors and 1 junior) fished todays monthly league match from 10am till 3pm in wet and windy conditions.
11 members returned to the scales with fish. The top rods are as follows:
1st - W. Buckham, 11 fish, 9lb 3ozs (5 Points)
2nd - M. Robson, 7 fish, 5lb 3ozs (4 Points)
3rd - G. Stobbs, 6 fish, 4lb 4ozs (3 Points)
4th - P. Coates, 3 fish, 3lb 3ozs (2 Points)
5th - P. Phillipson, 3 fish, 3lb 2ozs (2 Points)
6th - H. Elliott, 2 fish, 2lb 3ozs (2 Points)
7th - D. Finnerty, 1 fish, 2lb 0ozs (2 Points + 1 Point for H/F)
8th - N. Turner, 1 fish, 1lb 12ozs (2 Points)
9th - K. Calcutt, 1 fish, 0lb 13ozs (2 Points)
10th - S. Bingham, 1 fish, 0lb 11ozs (2 Points)
11th - K. Tully, 1 fish, 0lb 9ozs (2 Points)
Heaviest Fish - D. Finnerty, 2lb 0ozs, Codling
Heaviest Bag - W. Buckham, 9lb 3ozs
All members who fished but failed to weigh in receive 1 Point for attendance.
Well done to all who fished today.
Tight Lines.
~Andrew~
25 members (24 seniors and 1 junior) fished todays monthly league match from 10am till 3pm in wet and windy conditions.
11 members returned to the scales with fish. The top rods are as follows:
1st - W. Buckham, 11 fish, 9lb 3ozs (5 Points)
2nd - M. Robson, 7 fish, 5lb 3ozs (4 Points)
3rd - G. Stobbs, 6 fish, 4lb 4ozs (3 Points)
4th - P. Coates, 3 fish, 3lb 3ozs (2 Points)
5th - P. Phillipson, 3 fish, 3lb 2ozs (2 Points)
6th - H. Elliott, 2 fish, 2lb 3ozs (2 Points)
7th - D. Finnerty, 1 fish, 2lb 0ozs (2 Points + 1 Point for H/F)
8th - N. Turner, 1 fish, 1lb 12ozs (2 Points)
9th - K. Calcutt, 1 fish, 0lb 13ozs (2 Points)
10th - S. Bingham, 1 fish, 0lb 11ozs (2 Points)
11th - K. Tully, 1 fish, 0lb 9ozs (2 Points)
Heaviest Fish - D. Finnerty, 2lb 0ozs, Codling
Heaviest Bag - W. Buckham, 9lb 3ozs
All members who fished but failed to weigh in receive 1 Point for attendance.
Well done to all who fished today.
Tight Lines.
~Andrew~
Comment