HW. (Restricted to 4 posts due after first 20 mins).
13 fished, 12 weighed in 25 fish. 19 flounders, 6 codling
1st Bob Gascoigne. 7lb 4 oz. 6cd.
2nd. Tom Sawyer. 3lb 3oz. 4 fl.
3rd Neil Garner. 2lb 10oz. 3 fl
4th Wilf Reed. 1lb 8oz. 2fl.
5th Trevor Strake5 1lb 7oz 2fl
6th Glen Campbell. 1lb 2oz. 1fl
7th Bill Langlands. 0lb 13oz. 2fl.
8th Phil Smithson. 0lb 11oz. 1fl
9th Tony Anderson. 0lb 10oz. 1fl
=10th Frank Colman. 0lb 9oz. 1fl
=10th Chris Watson. 0lb 9oz. 1fl.
12th Mick stead. 0lb 6oz. 1fl
Heaviest Fish Bob Gascoigne. 1lb 9oz codling.
13 fished, 12 weighed in 25 fish. 19 flounders, 6 codling
1st Bob Gascoigne. 7lb 4 oz. 6cd.
2nd. Tom Sawyer. 3lb 3oz. 4 fl.
3rd Neil Garner. 2lb 10oz. 3 fl
4th Wilf Reed. 1lb 8oz. 2fl.
5th Trevor Strake5 1lb 7oz 2fl
6th Glen Campbell. 1lb 2oz. 1fl
7th Bill Langlands. 0lb 13oz. 2fl.
8th Phil Smithson. 0lb 11oz. 1fl
9th Tony Anderson. 0lb 10oz. 1fl
=10th Frank Colman. 0lb 9oz. 1fl
=10th Chris Watson. 0lb 9oz. 1fl.
12th Mick stead. 0lb 6oz. 1fl
Heaviest Fish Bob Gascoigne. 1lb 9oz codling.
Comment