Join Date: Aug 2011
Posts: 76
Default Blyth SAC 28/12/16
15 fished and 13 weighed in 30 cod, 2 coalies and a bass
1st C Kell 10-4-8; 7 cod
2nd D Stansfield 7-10-0; 2 cod
3rd B Hooker 6-10-0; 5 cod
4th M Hardy 6-9-0; 4 cod
5th D Carrs 6-6-0; 4 cod
6th N Howitt 4-14-8; 2 cod
7th J Patterson 4-14-0; 2 cod
8th I Greenacre 2-2-0; 2 cod
9th P Critchley 2-1-0; 1 bass
10th P Kell 1-3-0; 1 cod
11th L Critchley 1-0-8; 1 coalie
12th J Heron 0-15-8; 1 coalie
13th B Smith 0-13-0; 1 cod
HSF D Stansfield 4-4-0 cod.
Well done to Chris and Stannas!
Posts: 76
Default Blyth SAC 28/12/16
15 fished and 13 weighed in 30 cod, 2 coalies and a bass
1st C Kell 10-4-8; 7 cod
2nd D Stansfield 7-10-0; 2 cod
3rd B Hooker 6-10-0; 5 cod
4th M Hardy 6-9-0; 4 cod
5th D Carrs 6-6-0; 4 cod
6th N Howitt 4-14-8; 2 cod
7th J Patterson 4-14-0; 2 cod
8th I Greenacre 2-2-0; 2 cod
9th P Critchley 2-1-0; 1 bass
10th P Kell 1-3-0; 1 cod
11th L Critchley 1-0-8; 1 coalie
12th J Heron 0-15-8; 1 coalie
13th B Smith 0-13-0; 1 cod
HSF D Stansfield 4-4-0 cod.
Well done to Chris and Stannas!