Blyth SAC 27/11/16
16 fished tonight, 13 weighed in 30 cod, 3 flatties and 2 coalies.
1st B Smith 13-6-8; 2 cod and 2 flatties
2nd M Hardy 12-9-0; 6 cod and 1 coalie
3rd D Carrs 12-5-8; 4 cod
4th J Patterson 7-11-8; 3 cod and 1 coalie
5th I Greenacre 6-13-8; 2 cod
6th C Kell 5-15-0; 4 cod
7th P Kell 4-2-0; 3 cod
8th J Heron 2-15-8; 2 cod
9th D Madderson 2-1-8; 1 cod
10th S Gillespie 1-15-0; 1 cod
11th N Howitt 1-12-8; 1 cod
12th M Bell 1-5-8; 1 cod
13th P Critchley 0-8-8; 1 flatty
HSF B Smith 6-11-8 cod
16 fished tonight, 13 weighed in 30 cod, 3 flatties and 2 coalies.
1st B Smith 13-6-8; 2 cod and 2 flatties
2nd M Hardy 12-9-0; 6 cod and 1 coalie
3rd D Carrs 12-5-8; 4 cod
4th J Patterson 7-11-8; 3 cod and 1 coalie
5th I Greenacre 6-13-8; 2 cod
6th C Kell 5-15-0; 4 cod
7th P Kell 4-2-0; 3 cod
8th J Heron 2-15-8; 2 cod
9th D Madderson 2-1-8; 1 cod
10th S Gillespie 1-15-0; 1 cod
11th N Howitt 1-12-8; 1 cod
12th M Bell 1-5-8; 1 cod
13th P Critchley 0-8-8; 1 flatty
HSF B Smith 6-11-8 cod
Comment