12 Anglers turned out to fish S'land area (boundaries between Whitburn Bents Cottages and Toll Bar, Ryhope) with most targetting the Pier and various river marks. Scored using the SAMF scoring chart. Biggest fish on points was a 38cm flounder gaining Fred Douglas 64 points from the Post Office depot in the river and Charlie Bath taking the biggest bag of the night with 17 fish from Roker Pier. Well done lads.
1. C.Bath. 17 fish. 320pts
2. I.Ainsley. 12. 164pts
3. B.Smith. 11. 154pts
4. M.Todd. 9. 123pts
5. S.Foster. 6. 118pts
6. F.Douglas. 7. 111pts
7. D.Thynne. 6. 106pts
8. R.Archbold. 7. 71pts
9. S.Walker. 6. 70pts
10. D.Nevin. 4. 68pts
11. I.Jackson. 2. 43pts
12. S.Smith. 2. 12pts
1. C.Bath. 17 fish. 320pts
2. I.Ainsley. 12. 164pts
3. B.Smith. 11. 154pts
4. M.Todd. 9. 123pts
5. S.Foster. 6. 118pts
6. F.Douglas. 7. 111pts
7. D.Thynne. 6. 106pts
8. R.Archbold. 7. 71pts
9. S.Walker. 6. 70pts
10. D.Nevin. 4. 68pts
11. I.Jackson. 2. 43pts
12. S.Smith. 2. 12pts
Comment