Thursday 08/09/2016.
High tide. Flat conditions.
28 fished 14 weighed in 33 fish (10 codling, 16 flounders, 5 mackerel, 1 plaice, 1 coalie.)
1st Peter Stewart. 6lb 10.5oz. 5 cd, Rocky.
2nd Greg Norris. 3lb 8oz. 4 fl, Wansbeck
3rd Iain Galbraith. 3lb 3oz. 3 mk, Blyth
4th Steve Alexander. 2lb 10oz. 4fl Tyne.
5th Alex Morrison. 1lb 15.4oz. 1pl, 1mk. Lynemouth
6th Phil Smithson. 1lb 15.2oz. 1mk, 1fl. Tyne.
7th Malcolm Watts. 1lb 13.2oz 1cd, 1co. Collywell.
8th John Snowdon. 1lb 12.1oz. 1cd, HF. Newbiggin West End.
9th Stephen Atkinson. 1lb 7.9oz 1cd, Beacons.
10th Marti Pygall. 1lb 6.9oz. 3fl, Wansbeck
11th Kev Moffatt. 1lb 6.5oz. 2fl. Tyne
12th Paul Coe. 1lb 5.2oz. 1cd. Newbiggin West End.
13th Daniel Johnson. 0lb 15.3oz. 2fl. Tyne.
14th Gary Wilson. 0lb 13.9oz. 1cd. Chair.
Cheers, Gary
High tide. Flat conditions.
28 fished 14 weighed in 33 fish (10 codling, 16 flounders, 5 mackerel, 1 plaice, 1 coalie.)
1st Peter Stewart. 6lb 10.5oz. 5 cd, Rocky.
2nd Greg Norris. 3lb 8oz. 4 fl, Wansbeck
3rd Iain Galbraith. 3lb 3oz. 3 mk, Blyth
4th Steve Alexander. 2lb 10oz. 4fl Tyne.
5th Alex Morrison. 1lb 15.4oz. 1pl, 1mk. Lynemouth
6th Phil Smithson. 1lb 15.2oz. 1mk, 1fl. Tyne.
7th Malcolm Watts. 1lb 13.2oz 1cd, 1co. Collywell.
8th John Snowdon. 1lb 12.1oz. 1cd, HF. Newbiggin West End.
9th Stephen Atkinson. 1lb 7.9oz 1cd, Beacons.
10th Marti Pygall. 1lb 6.9oz. 3fl, Wansbeck
11th Kev Moffatt. 1lb 6.5oz. 2fl. Tyne
12th Paul Coe. 1lb 5.2oz. 1cd. Newbiggin West End.
13th Daniel Johnson. 0lb 15.3oz. 2fl. Tyne.
14th Gary Wilson. 0lb 13.9oz. 1cd. Chair.
Cheers, Gary