Blyth Sac Match 14/12/11
13 fished
1st, Chris Kell, 5 lb 7 oz, 9 whiting, Tyne
2nd, Ian Greenacre, 5lb 1 oz, 6 whiting 1 flattie, Blyth
3rd, Keith Smith, 4lb 12 oz, 5 whiting 3 flatties, Blyth
4th, Nigel Howitt, 4lb 7 oz, 4 whiting 2 flatties, Tyne,
5th, Mick Hardy, 2lb 8 oz, 5 whiting, Blyth
6th, Leigh Critchley, 2lb 1 oz, 2 whiting, 1 flattie, Blyth
7th, John Herron, 2 lb 7/8 oz, Coalie whiting, flattie, Blyth
8th, Peter Smith, 2lb 5/8 oz, 2 whiting 2 flatties, Blyth
9th, Rob Eltringham, 1lb 12 oz, 2 whiting flattie, Blyth
10th, Andy Stewart, 10 oz whiting, Blyth.
Heaviest Fish
Ian Greenacre 1lb 2 oz Flounder.
13 fished
1st, Chris Kell, 5 lb 7 oz, 9 whiting, Tyne
2nd, Ian Greenacre, 5lb 1 oz, 6 whiting 1 flattie, Blyth
3rd, Keith Smith, 4lb 12 oz, 5 whiting 3 flatties, Blyth
4th, Nigel Howitt, 4lb 7 oz, 4 whiting 2 flatties, Tyne,
5th, Mick Hardy, 2lb 8 oz, 5 whiting, Blyth
6th, Leigh Critchley, 2lb 1 oz, 2 whiting, 1 flattie, Blyth
7th, John Herron, 2 lb 7/8 oz, Coalie whiting, flattie, Blyth
8th, Peter Smith, 2lb 5/8 oz, 2 whiting 2 flatties, Blyth
9th, Rob Eltringham, 1lb 12 oz, 2 whiting flattie, Blyth
10th, Andy Stewart, 10 oz whiting, Blyth.
Heaviest Fish
Ian Greenacre 1lb 2 oz Flounder.