15 Anglers fished 6.30pm-10.30pm from marks in the river Tyne, beaches and rocks. Points match as per usual with everything 18cm or over gaining points as per the SAMF scale. Heaviest fish went to D. nevin with a 52cm codling from Whitburn rocks. Biggest bag went to M.Todd with 11 fish. Well done chaps. Everyone caught something.
1. M.Todd 296pts. 11 fish
2. D.Nevin 151pts. 3 fish
3. S.Foster 141pts. 6 fish
4. C.Bath 137pts. 6 fish
5. I.Jackson 113pts. 4 fish
6. S.Smith 103pts. 3 fish
7. R.Canham 86pts. 4 fish
8. P.Morgan 70pts. 3 fish
9. M.Thompson 61pts. 4 fish
10. F.Douglas 41pts. 2 fish
11. D.Robson 28pts. 2 fish
12. S.Walker 24pts. 1 fish
13. P.Wastell 22pts. 1 fish
14. R.Archbold 20pts. 3 fish
15. P.Brooks 9pts. 1 fish
1. M.Todd 296pts. 11 fish
2. D.Nevin 151pts. 3 fish
3. S.Foster 141pts. 6 fish
4. C.Bath 137pts. 6 fish
5. I.Jackson 113pts. 4 fish
6. S.Smith 103pts. 3 fish
7. R.Canham 86pts. 4 fish
8. P.Morgan 70pts. 3 fish
9. M.Thompson 61pts. 4 fish
10. F.Douglas 41pts. 2 fish
11. D.Robson 28pts. 2 fish
12. S.Walker 24pts. 1 fish
13. P.Wastell 22pts. 1 fish
14. R.Archbold 20pts. 3 fish
15. P.Brooks 9pts. 1 fish
Comment