Match 10
H/W
Date: 2/11/11
Fished: 6.45pm - 10.45 pm
Conditions: making south easterly
23 F 10w/I 56 lb
1ST Darren Shields 6f 18lb 3oz Blyth
2nd Cheis Potts 4f 9 lb 9oz Cresswell
3rd Steve Potts 4f 7 lb 8oz Blyth
4th Gary Willis 1f 5 lb 6oz
5th Steve Surtees 4f 4 lb 10oz Blyth
6th Crag Hall 2f 4 lb 5oz
7th Mark Newton 1f 3 lb 13oz
8th Keith Armstrong 2f 3 lb 9oz
9th Ronnie Forrest 1f 1 lb 12oz
10th Alan Naisby 3f 1 lb 7oz
H/f Darren Shields 6 lb 3oz
H/W
Date: 2/11/11
Fished: 6.45pm - 10.45 pm
Conditions: making south easterly
23 F 10w/I 56 lb
1ST Darren Shields 6f 18lb 3oz Blyth
2nd Cheis Potts 4f 9 lb 9oz Cresswell
3rd Steve Potts 4f 7 lb 8oz Blyth
4th Gary Willis 1f 5 lb 6oz
5th Steve Surtees 4f 4 lb 10oz Blyth
6th Crag Hall 2f 4 lb 5oz
7th Mark Newton 1f 3 lb 13oz
8th Keith Armstrong 2f 3 lb 9oz
9th Ronnie Forrest 1f 1 lb 12oz
10th Alan Naisby 3f 1 lb 7oz
H/f Darren Shields 6 lb 3oz
Comment