League top 6:
1st Phil Smithson. 21 matches, 20 w/i, 55 fish for 83lb 9.2oz...
2nd Kev Moffatt. 21 matches, 16 w/i, 37 fish for 79lb 3.2oz
3rd Peter Stewart. 20 matches, 16 w/i, 34 fish for 66lb 0oz
4th Shaun Brannon. 14 matches, 12 w/i, 31 fish for 53lb 6.2oz
5th Iain Galbraith. 18 matches, 13 w/i, 31 fish for 50lb 13.9oz
6th Marc Gaff. 21 matches, 19 w/i, 57 fish for 45lb 1.0oz
Heaviest Fish: John "Boz" Chisolm - cod 9lb 4oz
Heaviest bag: Kevin Moffatt - 25lb 1oz
Angler of the Year (points winner not in top 3): Marc Gaff.
Doubles Winners: Michael Thompson and Gaz Wylam.
Halloween Heaviest Fish Cup: Gary Wilson.
Xmas Fayres Trophy: Ivan Stott
Specimen fish: Barrie Sanderson - bass 4lb 7.5oz (caught before the ban was introduced!)
Cheers, Gary
1st Phil Smithson. 21 matches, 20 w/i, 55 fish for 83lb 9.2oz...
2nd Kev Moffatt. 21 matches, 16 w/i, 37 fish for 79lb 3.2oz
3rd Peter Stewart. 20 matches, 16 w/i, 34 fish for 66lb 0oz
4th Shaun Brannon. 14 matches, 12 w/i, 31 fish for 53lb 6.2oz
5th Iain Galbraith. 18 matches, 13 w/i, 31 fish for 50lb 13.9oz
6th Marc Gaff. 21 matches, 19 w/i, 57 fish for 45lb 1.0oz
Heaviest Fish: John "Boz" Chisolm - cod 9lb 4oz
Heaviest bag: Kevin Moffatt - 25lb 1oz
Angler of the Year (points winner not in top 3): Marc Gaff.
Doubles Winners: Michael Thompson and Gaz Wylam.
Halloween Heaviest Fish Cup: Gary Wilson.
Xmas Fayres Trophy: Ivan Stott
Specimen fish: Barrie Sanderson - bass 4lb 7.5oz (caught before the ban was introduced!)
Cheers, Gary
Comment