20/09/15. High Tide. Small roll.
28 fished, 18 weighed in 34 fish (17 codling, 8 whiting, 6 flounders 3 dabs.)
1st Gary Hall. 5lb 2.5oz 2cd, Newbiggin breakwater.
2nd Steve Sherman. 5lb1.5oz. 2cd,(HF 3lb 6.5oz) Newbiggin
3rd Gary Wilson. 4lb 0.5oz. 2cd, 3wh, 1db. Ice House.
4th Bill Langlands. 2lb 15.5oz. 2cd. Sumps
5th Iain Galbraith. 2lb 3.5oz. 2cd. Ice house/Rocky.
6th Phil Smithson. 2lb 1oz. 1cd, 2fl. Ice house/middens beach.
7th Andy Dodds. 1lb 11.1oz. 1cd, 1fl. Middens beach.
8th Stuart Nelson. 1lb 5.7oz. 1cd. Sumps
9th Stephen Atkinson, 1lb 3.6oz. 1cd. Kings arms
10th Alan Mitcheson, 1lb 3.3oz, 1cd, sumps
11th Tony Smithson. 1lb 2.3oz. 1 fl. middens beach
12th Tom Sawyer(G). 1lb 2.1oz. 3 wh, Blyth Beach
13th Mick Ure. 1lb 0.8oz. 1cd. Sumps
14th Simon Cunningham. 1lb 0.1oz. 1cd. Newbiggin Breakwater
15th Alan Brown. 0lb 14.3oz. 1wh, 1fl, Blyth Beach
16th Marc Gaff. 0lb 13.6oz. 1wh, 1db. Lynemouth
17th Paul Cotterill, 0lb 12.6oz. 1fl, Middens beach
18th Michael Thompson. 0lb 6.9oz, 1db, Lynemouth
Cheers, Gary
28 fished, 18 weighed in 34 fish (17 codling, 8 whiting, 6 flounders 3 dabs.)
1st Gary Hall. 5lb 2.5oz 2cd, Newbiggin breakwater.
2nd Steve Sherman. 5lb1.5oz. 2cd,(HF 3lb 6.5oz) Newbiggin
3rd Gary Wilson. 4lb 0.5oz. 2cd, 3wh, 1db. Ice House.
4th Bill Langlands. 2lb 15.5oz. 2cd. Sumps
5th Iain Galbraith. 2lb 3.5oz. 2cd. Ice house/Rocky.
6th Phil Smithson. 2lb 1oz. 1cd, 2fl. Ice house/middens beach.
7th Andy Dodds. 1lb 11.1oz. 1cd, 1fl. Middens beach.
8th Stuart Nelson. 1lb 5.7oz. 1cd. Sumps
9th Stephen Atkinson, 1lb 3.6oz. 1cd. Kings arms
10th Alan Mitcheson, 1lb 3.3oz, 1cd, sumps
11th Tony Smithson. 1lb 2.3oz. 1 fl. middens beach
12th Tom Sawyer(G). 1lb 2.1oz. 3 wh, Blyth Beach
13th Mick Ure. 1lb 0.8oz. 1cd. Sumps
14th Simon Cunningham. 1lb 0.1oz. 1cd. Newbiggin Breakwater
15th Alan Brown. 0lb 14.3oz. 1wh, 1fl, Blyth Beach
16th Marc Gaff. 0lb 13.6oz. 1wh, 1db. Lynemouth
17th Paul Cotterill, 0lb 12.6oz. 1fl, Middens beach
18th Michael Thompson. 0lb 6.9oz, 1db, Lynemouth
Cheers, Gary
Comment