26 fished over HW, northerly sea running, 11 weighed in, 20 fish (10 codling, 8 whiting, 1 flounder, 1 coalie).
1st Kev Moffatt, 7lb 12oz, 2 cd, Newbiggin Beach
2nd Phil Smithson, 6lb 7.5oz, 2 cd (inc HF 4lb 8.5oz). Newbiggin Beach
3rd Peter Stewart, 2lb 4.5oz, 2 cd, Scarboro hole.
=4th Gary Wilson, 1lb 11.7oz, 1cd, 1wh. Blyth Pier
=4th Marc Gaff, 1lb 11.7oz, 1cd, Newbiggin beach
6th Stuart Nelson (G), 1lb 10.2oz, 1 co, 2 wh. Blyth Pier
7th Iain Galbraith, 1lb 8oz, 1cd. Whitley Prom
8th Mick Gaff, 1lb 6.9oz, 1cd. Newbiggin beach
9th Marc Callender, 1lb 1.5oz. 2 wh, 1fl. Blyth Beach
10th Marty Pygall, 0lb 11.8oz, 2 wh. Blyth Beach.
11th Bill Langlands, 0lb 6.2oz, 1 wh. Blyth Pier.
Cheers, Gary
1st Kev Moffatt, 7lb 12oz, 2 cd, Newbiggin Beach
2nd Phil Smithson, 6lb 7.5oz, 2 cd (inc HF 4lb 8.5oz). Newbiggin Beach
3rd Peter Stewart, 2lb 4.5oz, 2 cd, Scarboro hole.
=4th Gary Wilson, 1lb 11.7oz, 1cd, 1wh. Blyth Pier
=4th Marc Gaff, 1lb 11.7oz, 1cd, Newbiggin beach
6th Stuart Nelson (G), 1lb 10.2oz, 1 co, 2 wh. Blyth Pier
7th Iain Galbraith, 1lb 8oz, 1cd. Whitley Prom
8th Mick Gaff, 1lb 6.9oz, 1cd. Newbiggin beach
9th Marc Callender, 1lb 1.5oz. 2 wh, 1fl. Blyth Beach
10th Marty Pygall, 0lb 11.8oz, 2 wh. Blyth Beach.
11th Bill Langlands, 0lb 6.2oz, 1 wh. Blyth Pier.
Cheers, Gary
Comment