Apologies for taking a while in posting the result: just received it last night so here we go -
Whitley Evening Open
105 fished, 34 weighed in 87 fish, mostly codlong in the 1-3lb range for 185lb 2oz.
1st Chris Stringer 9 cod 17-7-0
2nd Phil Skinner 7 cod 16-13-0
3rd Keith Smitrh 8 cod 16-2-0
4th Peter Smith 5 cod 12-7-0
5th Barry Tweddle 5 cod 10-1-0
6th Ken Robinson 3 cod 7-4-0
7th Peter Stewart 3 cod 6-8-0 h/f 3-2-0
8th Colin Bell (3) 6-8-0 h/f 3-8-0
9th Rob Crane (3) 6-6-0
10th Ken Anderson (3) 5-15-0
11th Geoff Bryson (2) 5-5-0
12th Geoff King (3) 5-5-0
13th Pat O’Hagan cod 5-4-0 h/f 5-4-0
14th Davey Watts (2) 5-3-0
15th Steven O’Hagan (3) 5-1-0
16th Shaun Golightly (3) 4-15-0
17th Steve Potts (3) 4-12-0
18th Kenny Bowen (2) 3-13-0
19th K Armstrong (2) 3-11-0
20th Tony Gray cod 3-9-0 h/f 3-9-0
=21st Neil Patterson cod 3-3-0 h/f 3-3-0
=21st Greg Norris (2) 3-3-0
23rd Russell Smith (2) 3-1-0
=24th Jimmy Dunn cod 3-0-0
=24th Tony Anderson cod 3-0-0
26th Scott Davison cod 2-15-0
27th Dave Crudace cod 2-13-0
28th Paul Jackson cod 2-6-0
29th Phil Whiteman cod 2-4-0
30th Gus Walker cod 2-3-0
31st Nigel Howitt cod 2-0-0
32nd Don Nicholson cod 1-10-0
33rd Brian Corkhill cod 1-6-0
34th Steve Thornton (1) 0-9-0
Heaviest fish (only one prize)
1st Pat O’Hagan cod 5-4-0
2nd Tony Gray cod 3-9-0
3rd Colin Bell cod 3-8-0
Well done to all who fished - some good bags if you managed to find the right spots! Most fish came from the beaches, very few from the kelpy marks. There was also a fish of 11lb 10oz taken from Tynemouth on the night by an angler not in the competition - a pity as I was sure a doubler would have been weighed in by someone!
Cheers, Gary
Whitley Evening Open
105 fished, 34 weighed in 87 fish, mostly codlong in the 1-3lb range for 185lb 2oz.
1st Chris Stringer 9 cod 17-7-0
2nd Phil Skinner 7 cod 16-13-0
3rd Keith Smitrh 8 cod 16-2-0
4th Peter Smith 5 cod 12-7-0
5th Barry Tweddle 5 cod 10-1-0
6th Ken Robinson 3 cod 7-4-0
7th Peter Stewart 3 cod 6-8-0 h/f 3-2-0
8th Colin Bell (3) 6-8-0 h/f 3-8-0
9th Rob Crane (3) 6-6-0
10th Ken Anderson (3) 5-15-0
11th Geoff Bryson (2) 5-5-0
12th Geoff King (3) 5-5-0
13th Pat O’Hagan cod 5-4-0 h/f 5-4-0
14th Davey Watts (2) 5-3-0
15th Steven O’Hagan (3) 5-1-0
16th Shaun Golightly (3) 4-15-0
17th Steve Potts (3) 4-12-0
18th Kenny Bowen (2) 3-13-0
19th K Armstrong (2) 3-11-0
20th Tony Gray cod 3-9-0 h/f 3-9-0
=21st Neil Patterson cod 3-3-0 h/f 3-3-0
=21st Greg Norris (2) 3-3-0
23rd Russell Smith (2) 3-1-0
=24th Jimmy Dunn cod 3-0-0
=24th Tony Anderson cod 3-0-0
26th Scott Davison cod 2-15-0
27th Dave Crudace cod 2-13-0
28th Paul Jackson cod 2-6-0
29th Phil Whiteman cod 2-4-0
30th Gus Walker cod 2-3-0
31st Nigel Howitt cod 2-0-0
32nd Don Nicholson cod 1-10-0
33rd Brian Corkhill cod 1-6-0
34th Steve Thornton (1) 0-9-0
Heaviest fish (only one prize)
1st Pat O’Hagan cod 5-4-0
2nd Tony Gray cod 3-9-0
3rd Colin Bell cod 3-8-0
Well done to all who fished - some good bags if you managed to find the right spots! Most fish came from the beaches, very few from the kelpy marks. There was also a fish of 11lb 10oz taken from Tynemouth on the night by an angler not in the competition - a pity as I was sure a doubler would have been weighed in by someone!
Cheers, Gary
Comment