This was the yearly trip for two days fishing results as follows:-
6 Fished both days strong winds on our backs for a change!
Day 1, 31st Jan fished from 2.30pm to 8pm
1st Ivan Stott 9 fish 20lb 12oz
2nd Davy Crudace 9 fish 18lb
3rd Steve Sherman 6 fish 14lb 11oz
Day 2, 1st Feb fished from 9.30am to 2.30pm
1st Ivan Stott 7 fish 12lb 12oz
2nd Steve Sherman 5 fish 8lb 9oz
3rd Davy Crudace 4 fish 8lb 4oz
Heaviest fish over both days
1st Steve Sherman 5lb 1oz
2nd Ivan Stott 4lb 15oz
3rd tied between Ivan and Steve 4lb 14oz
Good weekend had by all!!
and well done to Steve on his PB bag
6 Fished both days strong winds on our backs for a change!
Day 1, 31st Jan fished from 2.30pm to 8pm
1st Ivan Stott 9 fish 20lb 12oz
2nd Davy Crudace 9 fish 18lb
3rd Steve Sherman 6 fish 14lb 11oz
Day 2, 1st Feb fished from 9.30am to 2.30pm
1st Ivan Stott 7 fish 12lb 12oz
2nd Steve Sherman 5 fish 8lb 9oz
3rd Davy Crudace 4 fish 8lb 4oz
Heaviest fish over both days
1st Steve Sherman 5lb 1oz
2nd Ivan Stott 4lb 15oz
3rd tied between Ivan and Steve 4lb 14oz
Good weekend had by all!!
and well done to Steve on his PB bag
Comment