Church point to Ice house. High water, Flat/v slight swell
17 fished, 10 weighed in 25 fish (6 codling, 19 flounders)
1st Steve Sherman. 5lb 3.5oz. 3 cd. Collywell/Hartley...
2nd Iain Galbraith. 3lb 5oz 2cd Back of Kings
3rd Marti Pygal. 2lb 10.5oz 5fl. Blyth Beach
4th Phil Smithson. 2lb 7.5oz 4fl. Blyth beach
5th Malcolm Watts. 1lb 13.5oz. 1cd Collywell
6th Michael Thompson. 1lb 8.2oz 2fl Newbiggin Beach
7th Brendon Soulsby. 1lb 5.1oz 3fl. Blyth Beach
8th Marc Gaff. 1lb 1.7oz 3fl Blyth beach
9th Andrew Dodds. 0lb 8.8oz 1fl Blyth beach
10th Kev Moffatt. 0lb 6.5oz 1fl Newbiggin beach.
Cheers, Gary
17 fished, 10 weighed in 25 fish (6 codling, 19 flounders)
1st Steve Sherman. 5lb 3.5oz. 3 cd. Collywell/Hartley...
2nd Iain Galbraith. 3lb 5oz 2cd Back of Kings
3rd Marti Pygal. 2lb 10.5oz 5fl. Blyth Beach
4th Phil Smithson. 2lb 7.5oz 4fl. Blyth beach
5th Malcolm Watts. 1lb 13.5oz. 1cd Collywell
6th Michael Thompson. 1lb 8.2oz 2fl Newbiggin Beach
7th Brendon Soulsby. 1lb 5.1oz 3fl. Blyth Beach
8th Marc Gaff. 1lb 1.7oz 3fl Blyth beach
9th Andrew Dodds. 0lb 8.8oz 1fl Blyth beach
10th Kev Moffatt. 0lb 6.5oz 1fl Newbiggin beach.
Cheers, Gary