Tues 13/01/15. Church point to Ice House.
High Water, Flat calm.
15 fished, 9 weighed in 23 fish (4 codling, 15 flounders, 4 whiting)
1st Mick Gaff. 2lb 11.5oz. 4 fl, 1wh. Blyth Beach
2nd Paul Cotterill. 2lb 10oz. 2 cd inc HF 1lb 6oz. Collywell
3rd Marc Gaff. 2lb 4.5oz. 4 fl. Blyth Beach
4th Phil Smithson. 2lb 2.5oz. 2fl, 1 wh. Newbiggin beach
5th Malcolm Watts. 2lb 1.5oz. 2cd. Collywell
6th Michael Thompson. 1lb 15.2oz. 3 fl. Newbiggin Beach
7th Kev Moffatt. 1lb 4oz. 2wh. Newbiggin Beach
8th Tony Smithson. 1lb 2.7oz. 1fl. Newbiggin Beach
9th Brendon Soulsby. 1lb 2.1oz 1fl. Blyth Beach
Gary
High Water, Flat calm.
15 fished, 9 weighed in 23 fish (4 codling, 15 flounders, 4 whiting)
1st Mick Gaff. 2lb 11.5oz. 4 fl, 1wh. Blyth Beach
2nd Paul Cotterill. 2lb 10oz. 2 cd inc HF 1lb 6oz. Collywell
3rd Marc Gaff. 2lb 4.5oz. 4 fl. Blyth Beach
4th Phil Smithson. 2lb 2.5oz. 2fl, 1 wh. Newbiggin beach
5th Malcolm Watts. 2lb 1.5oz. 2cd. Collywell
6th Michael Thompson. 1lb 15.2oz. 3 fl. Newbiggin Beach
7th Kev Moffatt. 1lb 4oz. 2wh. Newbiggin Beach
8th Tony Smithson. 1lb 2.7oz. 1fl. Newbiggin Beach
9th Brendon Soulsby. 1lb 2.1oz 1fl. Blyth Beach
Gary