Low tide, slight ground swell.
14 fished and 8 weighed in16 fish (13 codling, 3 pouting)
1st Greg Norris 13lb 4.5oz. 4 cd inc HF 7lb15oz. Haven...
2nd Iain Galbraith 6lb 6oz. 4 cd Whitley beach
3rd Kev Moffatt 4lb 12.5. 1cd 1pt Cambois
4th Phil Smithson 3lb 8oz. 2 cd. Pipe Skeers
5th Brendon Soulsby 1lb 13.8oz 1cd Cambois
6th Tony Smithson 1lb 2.3oz 1cd Pipe Skeers
7th Andy Dodds 0lb 14.9oz 1pt Pipe Skeers
8th Marc Gaff 0lb 8.8oz 1pt Cambois
Cheers, Gary
14 fished and 8 weighed in16 fish (13 codling, 3 pouting)
1st Greg Norris 13lb 4.5oz. 4 cd inc HF 7lb15oz. Haven...
2nd Iain Galbraith 6lb 6oz. 4 cd Whitley beach
3rd Kev Moffatt 4lb 12.5. 1cd 1pt Cambois
4th Phil Smithson 3lb 8oz. 2 cd. Pipe Skeers
5th Brendon Soulsby 1lb 13.8oz 1cd Cambois
6th Tony Smithson 1lb 2.3oz 1cd Pipe Skeers
7th Andy Dodds 0lb 14.9oz 1pt Pipe Skeers
8th Marc Gaff 0lb 8.8oz 1pt Cambois
Cheers, Gary
Comment