1st M.Hardy, 13-5-8, 7 cod
2nd K.Smith, 9-15-8, 6 cod 1 flat
3rd I.Greenacre, 8-9-8, 3 cod
4th D.Stansfield, 8-6-0, 4 cod 1 flat
5th D.Carrs, 7-10-0, 5 cod 1 coalie
6th P.Smith, 5-14-0, 3 cod
7th N.Howitt, 2-14-8, 2 cod
8th C.Kell, 2-12-0, 2 cod
9th B.Smith, 2-2-8, 2 cod
10th J.Heron, 1-5-0, 1 cod
11th J.Patterson, 1-0-0, 1 cod
15 fished, 11 weighed in.
HSF M.Hardy 4-3-0
2nd K.Smith, 9-15-8, 6 cod 1 flat
3rd I.Greenacre, 8-9-8, 3 cod
4th D.Stansfield, 8-6-0, 4 cod 1 flat
5th D.Carrs, 7-10-0, 5 cod 1 coalie
6th P.Smith, 5-14-0, 3 cod
7th N.Howitt, 2-14-8, 2 cod
8th C.Kell, 2-12-0, 2 cod
9th B.Smith, 2-2-8, 2 cod
10th J.Heron, 1-5-0, 1 cod
11th J.Patterson, 1-0-0, 1 cod
15 fished, 11 weighed in.
HSF M.Hardy 4-3-0