1st Peter Smith , 30-0-8, 12 cod
2nd Mick Hardy , 21-7-8, 7 cod
3rd James Patterson , 19-15-8, 9 cod
4th Keith Smith , 18-12-8, 7 cod
5th Ian Greenacre , 10-8-8, 4 cod
6th Davy Carrs , 6-10-8, 4 cod
7th John Heron , 6-0-0, 2 cod 1 coalie
8th Barry Smith , 3-13-0, 2 cod
9th Nigel Howitt , 3-9-0, 1 cod
10th Grant Downy , 3-0-0, 1 cod (guest)
11th Mitchel Fawcus , 2-11-0, 2 cod
HSF Mick Hardy 6-15-0
18 fished, 11 weighed in. Some cracking bags tonight - big well done to those that found them !!
2nd Mick Hardy , 21-7-8, 7 cod
3rd James Patterson , 19-15-8, 9 cod
4th Keith Smith , 18-12-8, 7 cod
5th Ian Greenacre , 10-8-8, 4 cod
6th Davy Carrs , 6-10-8, 4 cod
7th John Heron , 6-0-0, 2 cod 1 coalie
8th Barry Smith , 3-13-0, 2 cod
9th Nigel Howitt , 3-9-0, 1 cod
10th Grant Downy , 3-0-0, 1 cod (guest)
11th Mitchel Fawcus , 2-11-0, 2 cod
HSF Mick Hardy 6-15-0
18 fished, 11 weighed in. Some cracking bags tonight - big well done to those that found them !!
Comment