21/09/2014. 16 fished, 9 weighed in 17 fish. 15 codling, 1 wrasse, 1 flounder.
Low tide, small northerly.
1st Paul Coe. 5lb12oz (incl HF 4lb 8oz) 2 cd, Cresswell.
2nd Malcolm Watts. 4lb 10oz. 3 cd. Collywell
3rd Tony Smithson. 3lb 8oz. 3 cd. Whitley bch
4th Andrew Dodds. 3lb 2.5oz. 1 wr. Hartley
5th Marc Gaff. 3lb 1oz. 2 cd. Cambois
6th Phil Smithson. 2lb 1oz. 2cd Whitley bch
7th Steve Alexander. 1lb 13.5oz. 1cd 1fl. Whitley bch
8th Iain Galbraith. 1lb 5.5oz. 1cd Whitley bch
9th Michael Thompson. 1lb 2.2oz. 1cd. Blyth bch
Cheers, Gary
Low tide, small northerly.
1st Paul Coe. 5lb12oz (incl HF 4lb 8oz) 2 cd, Cresswell.
2nd Malcolm Watts. 4lb 10oz. 3 cd. Collywell
3rd Tony Smithson. 3lb 8oz. 3 cd. Whitley bch
4th Andrew Dodds. 3lb 2.5oz. 1 wr. Hartley
5th Marc Gaff. 3lb 1oz. 2 cd. Cambois
6th Phil Smithson. 2lb 1oz. 2cd Whitley bch
7th Steve Alexander. 1lb 13.5oz. 1cd 1fl. Whitley bch
8th Iain Galbraith. 1lb 5.5oz. 1cd Whitley bch
9th Michael Thompson. 1lb 2.2oz. 1cd. Blyth bch
Cheers, Gary
Comment