Low water, 1.97mt, small swell after dying northerly (in a gale force NWesterly).
13 fished plus 1 guest, and 7 weighed in 25 fish (21 flounders, 2 codling, 2 coalies).
1st Tony Smithson. 4lb 10oz, 6fl, 1co, .
2nd Ivan Stott, 4lb 2oz, 6 fl, .
3rd Phil Smithson, 3lb 14oz, 6fl,
4th Jack Thompson (jr), 2lb 11.5oz, 1cd, .
5th Mick Welsh, 1lb 12.9oz, 3 fl,.
6th Michael Thompson, 0lb 15.9oz, 1cd
7th Malcolm Watts, 0lb 15.4oz, 1co, .
Heaviest fish : Jack Thompson. 2lb 11.5oz codling.
13 fished plus 1 guest, and 7 weighed in 25 fish (21 flounders, 2 codling, 2 coalies).
1st Tony Smithson. 4lb 10oz, 6fl, 1co, .
2nd Ivan Stott, 4lb 2oz, 6 fl, .
3rd Phil Smithson, 3lb 14oz, 6fl,
4th Jack Thompson (jr), 2lb 11.5oz, 1cd, .
5th Mick Welsh, 1lb 12.9oz, 3 fl,.
6th Michael Thompson, 0lb 15.9oz, 1cd
7th Malcolm Watts, 0lb 15.4oz, 1co, .
Heaviest fish : Jack Thompson. 2lb 11.5oz codling.