Low water 1.25mt. 14 fished and 9 weighed in 18 fish (10 codling, 6 flounders, 2 coalies).
1st Michael Thompson, 5lb 6.5oz, 6 fl. .
2nd Tony Smithson, 4lb 5oz, 1cd(HF).
3rd Phil Smithson, 3lb 3.5oz, 3cd,
4th Kevin Moffatt, 2lb 5.5oz, 1cd, 1co..
5th Brendon Soulsby, 1lb 14.4oz, 1cd, 1co.
6th Malcolm Watts, 1lb 12.9oz, 1cd,
7th Steve Alexander., 1lb 5.4oz, 1cd,
8th Gary Hester, 1lb 2.3oz, 1cd,
9th Dave Delaney, 1lb 1.3oz, 1cd,
Heaviest Fish : Tony Smithson 4lb 5oz codling.
1st Michael Thompson, 5lb 6.5oz, 6 fl. .
2nd Tony Smithson, 4lb 5oz, 1cd(HF).
3rd Phil Smithson, 3lb 3.5oz, 3cd,
4th Kevin Moffatt, 2lb 5.5oz, 1cd, 1co..
5th Brendon Soulsby, 1lb 14.4oz, 1cd, 1co.
6th Malcolm Watts, 1lb 12.9oz, 1cd,
7th Steve Alexander., 1lb 5.4oz, 1cd,
8th Gary Hester, 1lb 2.3oz, 1cd,
9th Dave Delaney, 1lb 1.3oz, 1cd,
Heaviest Fish : Tony Smithson 4lb 5oz codling.