HW 20.05, 4.25mt. Building easterly with non stop rain. 13 fished and 8 weighed in 39 fish (25 whiting, 11 codling, 1 haddock, 1 coalie, 1 flounder).
1st Phil Smithson, 12lb 1oz, 11 wh, 2cd(inc HF), 1 hd, 1co. Blyth
2nd Steve Alexander, 4lb 5oz, 3cd, Lynemouth
3rd Michael Thompson, 3lb 11oz, 6wh, 1fl, Tyne
4th Malcolm Watts, 3lb 0.5oz, 3cd, Seaton sluice .
5th Mick Welsh, 2lb 15.5oz, 2cd, Whitley .
6th Tony Smithson, 2lb 1.5oz, 4wh, Blyth
7th Kris Archer, 1lb 13.9oz, 4wh, Tyne
8th Ivan Stott, 1lb 5.3oz, 1cd, Newbiggin
Heaviest fish : Phil Smithson 2lb 4oz codling.
1st Phil Smithson, 12lb 1oz, 11 wh, 2cd(inc HF), 1 hd, 1co. Blyth
2nd Steve Alexander, 4lb 5oz, 3cd, Lynemouth
3rd Michael Thompson, 3lb 11oz, 6wh, 1fl, Tyne
4th Malcolm Watts, 3lb 0.5oz, 3cd, Seaton sluice .
5th Mick Welsh, 2lb 15.5oz, 2cd, Whitley .
6th Tony Smithson, 2lb 1.5oz, 4wh, Blyth
7th Kris Archer, 1lb 13.9oz, 4wh, Tyne
8th Ivan Stott, 1lb 5.3oz, 1cd, Newbiggin
Heaviest fish : Phil Smithson 2lb 4oz codling.