High water 4.39mt, Flat with very slight swell starting. 10 fished and 9 weighed in 33 fish (19 whiting, 14 codling).
1st Kev Moffatt, 8lb 5oz, 6cd, Blyth
2nd Scott Davidson, 5lb 15oz, 1cd (HF), sluice,
3rd Ivan Stott, 3lb 9oz, 1cd, Newbiggin
4th Phil Smithson, 3lb 2.5oz, 5wh, 1cd, Tyne
5th Mick Welsh, 3lb 1oz, 2cd, Newbiggin
6th Dave Delaney, 2lb 9.5oz, 6wh, Tyne
7th Nicky Robson, 2lb 6oz, 7wh, Tyne .
8th Malcolm Watts, 2lb 3oz, 2cd, Blyth
9th Michael Thompson, 0lb 5.5oz, 1wh, Tyne
Heaviest fish : Scott Davidson 4lb 15oz codling.
1st Kev Moffatt, 8lb 5oz, 6cd, Blyth
2nd Scott Davidson, 5lb 15oz, 1cd (HF), sluice,
3rd Ivan Stott, 3lb 9oz, 1cd, Newbiggin
4th Phil Smithson, 3lb 2.5oz, 5wh, 1cd, Tyne
5th Mick Welsh, 3lb 1oz, 2cd, Newbiggin
6th Dave Delaney, 2lb 9.5oz, 6wh, Tyne
7th Nicky Robson, 2lb 6oz, 7wh, Tyne .
8th Malcolm Watts, 2lb 3oz, 2cd, Blyth
9th Michael Thompson, 0lb 5.5oz, 1wh, Tyne
Heaviest fish : Scott Davidson 4lb 15oz codling.