Low water 0.73mt. 15 fished and 12 weighed in 25 fish (17 dabs, 4 flounders, 3 coalies, 1 codling)
1st Tom Sawyer 3lb 3oz, 5db, 1co.
2nd Ken Savage 2lb 13oz, 2db, 1cd, 1co(HF).
3rd John Beckworth 1lb 4oz, 3db.
4th Tony Anderson 0lb 15oz, 2fl.
=5th Paul Jobling, 0lb 13oz, 1co.
=5th Les Leggatt, 0lb 13oz.
=7th John Preston, 0lb 12oz, 1fl.
=7th Alan Wood, 0lb 12oz, 1fl, 1db.
=9th Dave Jobling, 0lb 7oz, 1db
=9th Glen Campbell 0lb 7oz, 1db.
11th Phil Smithson, 0lb 6oz, 1db.
12th Dave Bentley 0lb 5oz, 1db.
Heaviest fish : Ken Savage 1lb 1oz coalie.
1st Tom Sawyer 3lb 3oz, 5db, 1co.
2nd Ken Savage 2lb 13oz, 2db, 1cd, 1co(HF).
3rd John Beckworth 1lb 4oz, 3db.
4th Tony Anderson 0lb 15oz, 2fl.
=5th Paul Jobling, 0lb 13oz, 1co.
=5th Les Leggatt, 0lb 13oz.
=7th John Preston, 0lb 12oz, 1fl.
=7th Alan Wood, 0lb 12oz, 1fl, 1db.
=9th Dave Jobling, 0lb 7oz, 1db
=9th Glen Campbell 0lb 7oz, 1db.
11th Phil Smithson, 0lb 6oz, 1db.
12th Dave Bentley 0lb 5oz, 1db.
Heaviest fish : Ken Savage 1lb 1oz coalie.