Xmas Fayre Results.
25 fished, 23w/i, 256 whiting, 14 coalies, 8 dabs, 1 cod, 1 flounder and 1 haddock.
1st Chris Robson. 29w 1cod. 18-9-0
2nd Tony Anderson. 19w 2col 2db. 15-4-0
3rd Ken Robinson. 25w 1hd 1col. 15-0-0
4th Phil Smithson. 22w 1col 1db. 14-10-0
5th Phil Skinner. 13w 2col 1db. 12-8-0
6th Marty Elliott. 18w. 12-0-0
7th Bob Gascgoine. 13w 1col 1db. 11-4-0
8th Dave Rae. 13w 1col 1db. 9-14-0
9th Chris Skinner. 16w. 9-9-0
10th Daryl Bell. 11w. 7-9-0
11th Ken Savage. 10w 1col. 7-5-0
12th Tom Sawyer. 11w. 7-2-0
13th Alan Wood. 10w 1col. 6-6-0
14th Mick Stead. 6w 1col 1db. 5-3-0
15th Glen Campbell. 6w 2col. 4-15-0
16th Ross Waiton. 8w. 4-6-0
17th John Beckwith. 7w 1db. 4-5-0
18th Dave Jobling. 6w. 4-4-0
19th Neil Garner. 5w. 2-6-0
20th Aaron Anderson. 2w 1col. 2-6-0
21st Bill Langlands. 3w. 1-9-0
22nd Mal Cairns. 3w. 1-6-0
23rd John Preston. 1fl. 1-0-0
H/F Phil Skinner. Coalie. 1-12-0
2nd Chris Robson. Cod. 1-6-0
H/Flat John Preston. Flounder. 1-0-0
Specimen Ken Robinson. Haddock. 0-14-0
25 fished, 23w/i, 256 whiting, 14 coalies, 8 dabs, 1 cod, 1 flounder and 1 haddock.
1st Chris Robson. 29w 1cod. 18-9-0
2nd Tony Anderson. 19w 2col 2db. 15-4-0
3rd Ken Robinson. 25w 1hd 1col. 15-0-0
4th Phil Smithson. 22w 1col 1db. 14-10-0
5th Phil Skinner. 13w 2col 1db. 12-8-0
6th Marty Elliott. 18w. 12-0-0
7th Bob Gascgoine. 13w 1col 1db. 11-4-0
8th Dave Rae. 13w 1col 1db. 9-14-0
9th Chris Skinner. 16w. 9-9-0
10th Daryl Bell. 11w. 7-9-0
11th Ken Savage. 10w 1col. 7-5-0
12th Tom Sawyer. 11w. 7-2-0
13th Alan Wood. 10w 1col. 6-6-0
14th Mick Stead. 6w 1col 1db. 5-3-0
15th Glen Campbell. 6w 2col. 4-15-0
16th Ross Waiton. 8w. 4-6-0
17th John Beckwith. 7w 1db. 4-5-0
18th Dave Jobling. 6w. 4-4-0
19th Neil Garner. 5w. 2-6-0
20th Aaron Anderson. 2w 1col. 2-6-0
21st Bill Langlands. 3w. 1-9-0
22nd Mal Cairns. 3w. 1-6-0
23rd John Preston. 1fl. 1-0-0
H/F Phil Skinner. Coalie. 1-12-0
2nd Chris Robson. Cod. 1-6-0
H/Flat John Preston. Flounder. 1-0-0
Specimen Ken Robinson. Haddock. 0-14-0