Low water, 1.58 mt, Flat. 17 fished and 10 weighed in 19 fish (11 codling, 3 flounders, 3 pout, 2 coalies).
1st Kev Moffatt, 5lb 2oz, 3 cd (inc HF) blyth.
2nd Gary Wilson, 4lb 1oz, 3pt, 2cd, Whitley ,
3rd Mick Welsh, 2lb 13oz, 2cd, Tyne
4th Phil Smithson, 1lb 12.1oz, 1cd, 1fl, Tyne.
5th Nicky Robson, 1lb 9oz, 2co, Blyth
6th Malcolm Watts, 1lb 7oz, 1cd, Blyth .
7th Ivan Stott, 1lb 5.8oz, 1cd, beacons,
8th Shaun Brannon, 1lb 0.4oz, 1cd, Hartley ,
9th Michael Thompson, 0lb 14.3oz, 1fl, Tyne .
10th Barrie Sanderson, 0lb 8.3oz, 1fl, Tyne
Heaviest fish Kev Moffatt, 2lb 4oz.
1st Kev Moffatt, 5lb 2oz, 3 cd (inc HF) blyth.
2nd Gary Wilson, 4lb 1oz, 3pt, 2cd, Whitley ,
3rd Mick Welsh, 2lb 13oz, 2cd, Tyne
4th Phil Smithson, 1lb 12.1oz, 1cd, 1fl, Tyne.
5th Nicky Robson, 1lb 9oz, 2co, Blyth
6th Malcolm Watts, 1lb 7oz, 1cd, Blyth .
7th Ivan Stott, 1lb 5.8oz, 1cd, beacons,
8th Shaun Brannon, 1lb 0.4oz, 1cd, Hartley ,
9th Michael Thompson, 0lb 14.3oz, 1fl, Tyne .
10th Barrie Sanderson, 0lb 8.3oz, 1fl, Tyne
Heaviest fish Kev Moffatt, 2lb 4oz.