HW 4.32mtr. 16 fished and 14 weighed in 21 fish (8 whiting, 7 dabs, 4 codling, 2 flounders,)
1st Neil Garner, 3lb 3oz, 2fl, 2wh.
2nd Tony Taylor, 1lb 15oz, 2db, 1cd.
3rd Daryl Bell, 1lb 13oz. 1cd(HF).
4th Glen Campbell, 1lb 8oz, 1cd.
5th Trevor Straker, 1lb 2oz, 1cd.
=6th Paul Jobling, 0lb 13oz, 2wh.
=6th Ken Robinson, 0lb 13oz, 1wh, 1db.
=8th John Preston, 0lb 9oz, 1db.
=8th Tom Sawyer, 0lb 9oz, 1wh.
10th Steve Elliot, 0lb 7oz, 1db.
=11th John Beckwith, 0lb 6oz, 1db.
=11th Mick Stead, 0lb 6oz, 1db.
13th Ken Savage, 0lb 5oz, 1db.
14th Phil Smithson, 0lb 4oz, 1db.
Heaviest Fish: Daryl Bell 1lb 13oz codling.
1st Neil Garner, 3lb 3oz, 2fl, 2wh.
2nd Tony Taylor, 1lb 15oz, 2db, 1cd.
3rd Daryl Bell, 1lb 13oz. 1cd(HF).
4th Glen Campbell, 1lb 8oz, 1cd.
5th Trevor Straker, 1lb 2oz, 1cd.
=6th Paul Jobling, 0lb 13oz, 2wh.
=6th Ken Robinson, 0lb 13oz, 1wh, 1db.
=8th John Preston, 0lb 9oz, 1db.
=8th Tom Sawyer, 0lb 9oz, 1wh.
10th Steve Elliot, 0lb 7oz, 1db.
=11th John Beckwith, 0lb 6oz, 1db.
=11th Mick Stead, 0lb 6oz, 1db.
13th Ken Savage, 0lb 5oz, 1db.
14th Phil Smithson, 0lb 4oz, 1db.
Heaviest Fish: Daryl Bell 1lb 13oz codling.