Low water 0.3mtr. 20 fished and 13 weighed in 38 fish (21 whiting, 14 dab, 2 coalies, 1 pouting.
1st Tony Anderson, 3lb 6oz, 6wh, 2db.
2nd Trevor Straker, 2lb 10oz, 2co, 1pt.
3rd Stew Ford, 1lb 12oz, 2wh, 1db.
4th John Preston, 1lb 11oz, 2wh, 1db.
5th Paul Jobling, 1lb 8oz, 2db, 1wh.
6th Tony Taylor, 1lb 5oz, 2wh, 1db.
7th Steve Elliot, 1lb 4oz, 2wh, 1db.
=8th Ken Robinson, 1lb 2oz, 2db.
=8th Ken Savage, 1lb 2oz, 2wh.
10th John Beckworth, 0lb 15oz, 1wh, 1db.
11th Phil Smithson, 0lb 12oz, 1db, 1wh.
=12th Tom Sawyer, 0lb 10oz, 2wh.
=12th Dave Jobling, 0lb 10oz, 1db.
Heaviest Fish : Trevor Straker 0lb 15oz Coalie.
1st Tony Anderson, 3lb 6oz, 6wh, 2db.
2nd Trevor Straker, 2lb 10oz, 2co, 1pt.
3rd Stew Ford, 1lb 12oz, 2wh, 1db.
4th John Preston, 1lb 11oz, 2wh, 1db.
5th Paul Jobling, 1lb 8oz, 2db, 1wh.
6th Tony Taylor, 1lb 5oz, 2wh, 1db.
7th Steve Elliot, 1lb 4oz, 2wh, 1db.
=8th Ken Robinson, 1lb 2oz, 2db.
=8th Ken Savage, 1lb 2oz, 2wh.
10th John Beckworth, 0lb 15oz, 1wh, 1db.
11th Phil Smithson, 0lb 12oz, 1db, 1wh.
=12th Tom Sawyer, 0lb 10oz, 2wh.
=12th Dave Jobling, 0lb 10oz, 1db.
Heaviest Fish : Trevor Straker 0lb 15oz Coalie.