Low water, 1.26 mtr. Small dying s/east sea. 22 fished and 15 weighed in 27 fish (21 codling, 6 flounders).
1st Kev Moffatt, 8lb 0.5oz, 3 cd (inc HF) Newbiggin west end
2nd Bayley Errington, 4lb 2oz, 3 cd, Cresswell
3rd Dave Delaney, 3lb 13oz, 3cd, Cullercoats
4th Tony Smithson, 3lb 12.5oz, 3fl, Blyth
5th David Airey, 3lb 2oz, 2cd, Tyne
6th Brendon Soulsby, 2lb 14.5oz, 1cd, Cambois
7th Malcolm Watts, 2lb 13.5oz, 2cd, Newbiggin west end
8th Ivan Stott, 2lb 4oz, 2cd, bog hall
9th Phil Smithson, 2lb 2.4oz, 2fl, Blyth
10th Iain Galbraith, 2lb 0oz, 1cd, whitley beach
11th Peter Stewart, 1lb 13.4oz, 1cd, Newbiggin east end
12th Steve Sherman, 1lb 6.6oz, 1cd, Newbiggin east end,
13th Steve Alexander, 1lb 5.6oz, 1cd, Blyth
14th Michael Thompson, 1lb 2.3oz, 1fl, Blyth
15th Mick Welsh, 1lb 1.1oz, 1cd, cambois
Heaviest fish Kev Moffatt, 5lb 1oz codling.
1st Kev Moffatt, 8lb 0.5oz, 3 cd (inc HF) Newbiggin west end
2nd Bayley Errington, 4lb 2oz, 3 cd, Cresswell
3rd Dave Delaney, 3lb 13oz, 3cd, Cullercoats
4th Tony Smithson, 3lb 12.5oz, 3fl, Blyth
5th David Airey, 3lb 2oz, 2cd, Tyne
6th Brendon Soulsby, 2lb 14.5oz, 1cd, Cambois
7th Malcolm Watts, 2lb 13.5oz, 2cd, Newbiggin west end
8th Ivan Stott, 2lb 4oz, 2cd, bog hall
9th Phil Smithson, 2lb 2.4oz, 2fl, Blyth
10th Iain Galbraith, 2lb 0oz, 1cd, whitley beach
11th Peter Stewart, 1lb 13.4oz, 1cd, Newbiggin east end
12th Steve Sherman, 1lb 6.6oz, 1cd, Newbiggin east end,
13th Steve Alexander, 1lb 5.6oz, 1cd, Blyth
14th Michael Thompson, 1lb 2.3oz, 1fl, Blyth
15th Mick Welsh, 1lb 1.1oz, 1cd, cambois
Heaviest fish Kev Moffatt, 5lb 1oz codling.