LW 20.48, 1.37 mtr. Flat/v slight swell after S/E. 26 fished and 13 weighed in 27 fish (20 codling, 6 flounders, 1 coalie).
1st Michael Thompson, 7lb 4oz, 6 fl, Blyth.
2nd Steve Alexander, 6lb 0oz, 4cd, Blyth
3rd Iain Galbraith, 5lb 1.5oz, 3 cd, Collywell s.
4th Steven Robson, 4lb 3.5oz, 3cd, Bog Hall ,
=5th Scott Davidson, 3lb 0.5oz, 1cd(HF), Newbiggin west end.
=5th Kev Moffatt, 3lb 0.5oz, 2cd, Newbiggin west end
7th Malcolm Watts, 2lb 2oz, 2cd, Newbiggin west end.
8th Phil Smithson, 2lb 1.5oz, 1cd, Cambois .
9th Steve Sherman, 1lb 15.9oz, 1cd, 1co, Cresswell .
10th Mick Welsh, 1lb 15oz, 1cd, Cambois .
11th Peter Stewart, 1lb 7.1oz, 1cd, Cresswell .
12th Brendon Soulsby, 0lb 15.7oz, 1cd, Cambois .
13th Marc Gaff, 0lb 15.2oz, 1cd, Cambois .
Heaviest fish Scott Davidson 3lb 0.5oz codling
1st Michael Thompson, 7lb 4oz, 6 fl, Blyth.
2nd Steve Alexander, 6lb 0oz, 4cd, Blyth
3rd Iain Galbraith, 5lb 1.5oz, 3 cd, Collywell s.
4th Steven Robson, 4lb 3.5oz, 3cd, Bog Hall ,
=5th Scott Davidson, 3lb 0.5oz, 1cd(HF), Newbiggin west end.
=5th Kev Moffatt, 3lb 0.5oz, 2cd, Newbiggin west end
7th Malcolm Watts, 2lb 2oz, 2cd, Newbiggin west end.
8th Phil Smithson, 2lb 1.5oz, 1cd, Cambois .
9th Steve Sherman, 1lb 15.9oz, 1cd, 1co, Cresswell .
10th Mick Welsh, 1lb 15oz, 1cd, Cambois .
11th Peter Stewart, 1lb 7.1oz, 1cd, Cresswell .
12th Brendon Soulsby, 0lb 15.7oz, 1cd, Cambois .
13th Marc Gaff, 0lb 15.2oz, 1cd, Cambois .
Heaviest fish Scott Davidson 3lb 0.5oz codling