Low water, 0.85mts. 16 fished and 11 weighed in 36 fish, 31 dabs, 3 mackerel, 1 tub gurnard, 1 whiting.
1st Tony Taylor, 3lb 8oz, 7db, 1mk.
2nd Tony Anderson, 2lb 13oz, 7db,
3rd Phil Smithson, 2lb 12oz, 3db, 2mk (inc HF).
4th Bill Langlands, 1lb 15oz, 4db, 1wh.
5th Tom Sawyer, 1lb 7oz, 4db.
6th Stu Wilson. 0lb 11oz, 2db.
7th Dave Jobling, 0lb 8oz. 1Tg,
8th Ken Robinson, 0lb 7oz. 1db.
=9th Alan Woods, 0lb 6oz 1db.
=9th Mick Stead, 0lb 6oz, 1db.
=9th John Preston, 0lb 6oz 1db.
Heaviest Fish - Phil Smithson 1lb 2oz Mackerel.
1st Tony Taylor, 3lb 8oz, 7db, 1mk.
2nd Tony Anderson, 2lb 13oz, 7db,
3rd Phil Smithson, 2lb 12oz, 3db, 2mk (inc HF).
4th Bill Langlands, 1lb 15oz, 4db, 1wh.
5th Tom Sawyer, 1lb 7oz, 4db.
6th Stu Wilson. 0lb 11oz, 2db.
7th Dave Jobling, 0lb 8oz. 1Tg,
8th Ken Robinson, 0lb 7oz. 1db.
=9th Alan Woods, 0lb 6oz 1db.
=9th Mick Stead, 0lb 6oz, 1db.
=9th John Preston, 0lb 6oz 1db.
Heaviest Fish - Phil Smithson 1lb 2oz Mackerel.